



















Xiaomi Redmi Note 15 Pro 5G 17.4 cm (6.83") 8 GB 256 GB 6580 mAh Titanium
- Διαθεσιμότητα: Διαθέσιμο από 10 έως 30 ημέρες
- Κατασκευαστής: Xiaomi
- Κωδικός: WLONONWCROXZS
- Βάρος(kg): 0.41kg
- Διαστάσεις Συσκευασίας: 4.70cm x 19.00cm x 10.00cm
- EAN: 6932554470401
388,31€
Χωρίς ΦΠΑ: 313,16€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| AC adapter included | No |
| Audio system | Dolby Atmos |
| Battery capacity | 6580 mAh |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 3650 min |
| Battery technology | Silicon-Carbon (Si-C) |
| Cables included | USB Type-C |
| Colour depth | 12 bit |
| Depth | 7.78 mm |
| Display diagonal | 17.4 cm (6.83") |
| Display glass type | Corning Glass |
| Display resolution | 2772 x 1280 pixels |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Face recognition | Yes |
| Fast charging | Yes |
| Form factor | Bar |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 20 MP |
| Front camera type | Single camera |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Guarantee | G024M |
| Height | 163.6 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) Dolby Vision |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Internal storage capacity | 256 GB |
| International Protection (IP) code | IP68 |
| Maximum frame rate | 60 fps |
| Maximum refresh rate | 120 Hz |
| Mobile network generation | 5G |
| Optical zoom | 4x |
| Panel type | AMOLED |
| Pixel density | 447 ppi |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Processor boost frequency | 2.6 GHz |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Processor frequency | 2 GHz |
| Product colour | Titanium |
| Protective case | Yes |
| Quick start guide | Yes |
| RAM capacity | 8 GB |
| RAM type | LPDDR4X |
| Rear camera aperture number | 1.7 |
| Rear camera flash | Yes |
| Rear camera focal length | 9.2 cm |
| Rear camera resolution (numeric) | 200 MP |
| Rear camera sensor size | 1/1.4" |
| Rear camera type | Triple camera |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Screen shape | Curved |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 8 MP |
| SIM card ejector pin | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 10 W |
| User interface (UI) | HyperOS 2 |
| Warranty card | Yes |
| Weight | 210 g |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Width | 78.1 mm |
