Menu
Your Cart

Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD

Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
Qoltec 53860 Energy storage LiFePO4 |5.12kWh | 51.2V | 100Ah | BMS| LCD
  • Διαθεσιμότητα: Διαθέσιμο από 10 έως 30 ημέρες
  • Κατασκευαστής: Qoltec
  • Κωδικός: FOWQOCMGE0001
  • Βάρος(kg): 56.00kg
  • Διαστάσεις Συσκευασίας: 58.20cm x 68.00cm x 29.00cm
  • EAN: 5901878538600
  • ΚΩΔ. ΠΡΟΪΟΝΤΟΣ: 670967
1.606,10€
Χωρίς ΦΠΑ: 1.295,24€
Credit module TBI Bank RO 1.0.13
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ
Battery capacity100Ah
Battery recharge cycles (max)3000
Charging current20 A
Charging voltage58.4V
CommunicationCAN/RS485 RS232
Cut-off voltage44.80V (0.01C)
Depth580 mm
GuaranteeG024M
Height180 mm
Maximum discharge current20 A
Maximum solar charging current from PV50 A
Nominal voltage51.2 V
Number of batteries16
Safety featuresUVP, SCP, OVP, OCP, OTP
Type of cellLiFePO4
Weight54.5 kg
Width450 mm

Γράψτε μια αξιολόγηση

Σημείωση: η HTML δεν επεξεργάζεται!
Κακή Καλή