Menu
Your Cart

iHealth | Body Analysis Scales | HS2S | Body fat analysis | Body Mass Index (BMI) measuring | Body water percentage | Bone mass analysis | Maximum weight (capacity) 180 kg | Memory function | Multiple users | Muscle ratio/density analysis

iHealth | Body Analysis Scales | HS2S | Body fat analysis | Body Mass Index (BMI) measuring | Body water percentage | Bone mass analysis | Maximum weight (capacity) 180 kg | Memory function | Multiple users | Muscle ratio/density analysis
iHealth | Body Analysis Scales | HS2S | Body fat analysis | Body Mass Index (BMI) measuring | Body water percentage | Bone mass analysis | Maximum weight (capacity) 180 kg | Memory function | Multiple users | Muscle ratio/density analysis
iHealth | Body Analysis Scales | HS2S | Body fat analysis | Body Mass Index (BMI) measuring | Body water percentage | Bone mass analysis | Maximum weight (capacity) 180 kg | Memory function | Multiple users | Muscle ratio/density analysis
iHealth | Body Analysis Scales | HS2S | Body fat analysis | Body Mass Index (BMI) measuring | Body water percentage | Bone mass analysis | Maximum weight (capacity) 180 kg | Memory function | Multiple users | Muscle ratio/density analysis
iHealth | Body Analysis Scales | HS2S | Body fat analysis | Body Mass Index (BMI) measuring | Body water percentage | Bone mass analysis | Maximum weight (capacity) 180 kg | Memory function | Multiple users | Muscle ratio/density analysis
iHealth | Body Analysis Scales | HS2S | Body fat analysis | Body Mass Index (BMI) measuring | Body water percentage | Bone mass analysis | Maximum weight (capacity) 180 kg | Memory function | Multiple users | Muscle ratio/density analysis
iHealth | Body Analysis Scales | HS2S | Body fat analysis | Body Mass Index (BMI) measuring | Body water percentage | Bone mass analysis | Maximum weight (capacity) 180 kg | Memory function | Multiple users | Muscle ratio/density analysis
iHealth | Body Analysis Scales | HS2S | Body fat analysis | Body Mass Index (BMI) measuring | Body water percentage | Bone mass analysis | Maximum weight (capacity) 180 kg | Memory function | Multiple users | Muscle ratio/density analysis
iHealth | Body Analysis Scales | HS2S | Body fat analysis | Body Mass Index (BMI) measuring | Body water percentage | Bone mass analysis | Maximum weight (capacity) 180 kg | Memory function | Multiple users | Muscle ratio/density analysis
iHealth | Body Analysis Scales | HS2S | Body fat analysis | Body Mass Index (BMI) measuring | Body water percentage | Bone mass analysis | Maximum weight (capacity) 180 kg | Memory function | Multiple users | Muscle ratio/density analysis
iHealth | Body Analysis Scales | HS2S | Body fat analysis | Body Mass Index (BMI) measuring | Body water percentage | Bone mass analysis | Maximum weight (capacity) 180 kg | Memory function | Multiple users | Muscle ratio/density analysis
iHealth | Body Analysis Scales | HS2S | Body fat analysis | Body Mass Index (BMI) measuring | Body water percentage | Bone mass analysis | Maximum weight (capacity) 180 kg | Memory function | Multiple users | Muscle ratio/density analysis
iHealth | Body Analysis Scales | HS2S | Body fat analysis | Body Mass Index (BMI) measuring | Body water percentage | Bone mass analysis | Maximum weight (capacity) 180 kg | Memory function | Multiple users | Muscle ratio/density analysis
  • Διαθεσιμότητα: Διαθέσιμο από 9 έως 15 ημέρες
  • Κατασκευαστής: iHealth
  • Κωδικός: WLONONWCRACOY
  • Βάρος(kg): 2.52kg
  • Διαστάσεις Συσκευασίας: 34.50cm x 5.00cm x 33.50cm
  • EAN: 856362005135
69,17€
Χωρίς ΦΠΑ: 55,78€
Credit module TBI Bank RO 1.0.13
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ
Accuracy100 g
Applications supportediHealth MyVitals
Automatic data transferYes
Batteries includedYes
BluetoothYes
Bluetooth version4.0
Body fat analysisYes
Body fat percentageYes
Body Mass Index (BMI) measuringYes
Body water percentageYes
Bone mass analysisYes
Depth306 mm
GuaranteeF024M
Height26.6 mm
ManualYes
Maximum weight capacity180 kg
Memory functionYes
Minimum weight capacity5 kg
Mobile operating systems supportedAndroid iOS
Multiple usersYes
Muscle mass analysisYes
Number of memory records500
Number of users8 user(s)
Product colourWhite
ShapeSquare
TypeElectronic personal scale
Units of measurementkg
WarningsThe product should be used in accordance with the operating instructions to avoid erroneous readings. Do not attempt to repair the unit yourself, contact an authorised service centre. Store the product in a dry place, away from moisture and extreme temper
Weight1.85 kg
Weight historyYes
Weight memoryYes
Width306 mm

Γράψτε μια αξιολόγηση

Σημείωση: η HTML δεν επεξεργάζεται!
Κακή Καλή
reCAPTCHA verification failed! Please try again.