















Xiaomi 15T 17.4 cm (6.83") Dual SIM 5G 12 GB 256 GB 5500 mAh Black
- Διαθεσιμότητα: Διαθέσιμο από 10 έως 30 ημέρες
- Κατασκευαστής: Xiaomi
- Κωδικός: WLONONWCROLJ4
- Βάρος(kg): 0.43kg
- Διαστάσεις Συσκευασίας: 4.50cm x 19.00cm x 9.50cm
- EAN: 6932554448875
788,75€
Χωρίς ΦΠΑ: 636,09€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| AC adapter included | No |
| Accelerometer | Yes |
| AI scene recognition | Yes |
| Ambient light sensor | Yes |
| Audio formats supported | MP3 AAC FLAC OGG WAV AMR |
| Audio system | Dolby Atmos |
| Battery capacity | 5500 mAh |
| Battery endurance in cycles | 1600 |
| Battery endurance per cycle | 3464 min |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Cables included | USB Type-C |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Colour temperature sensor | Yes |
| Depth | 7.5 mm |
| Digital zoom | 60x |
| Display diagonal | 17.4 cm (6.83") |
| Display glass type | Corning Glass |
| Display number of colours | 68 billion colours |
| Display resolution | 2772 x 1280 pixels |
| Electronic compass | Yes |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Face recognition | Yes |
| Fast charging | Yes |
| Fast charging technology | Power Delivery 2.0 Power Delivery 3.0 Hypercharge |
| Fingerprint reader | Yes |
| Flicker sensor | Yes |
| Form factor | Bar |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 32 MP |
| Front camera type | Single camera |
| Galileo | Yes |
| GLONASS | Yes |
| Gorilla Glass version | Gorilla Glass 7i |
| GPS (satellite) | Yes |
| Graphics card | Mali-G720 |
| Guarantee | G024M |
| Gyroscope | Yes |
| Height | 163.2 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) High Dynamic Range 10+ (HDR10 Plus) Dolby Vision |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Infrared sensor | Yes |
| Internal storage capacity | 256 GB |
| International Protection (IP) code | IP68 |
| Maximum display brightness (HDR) | 3200 cd/m |
| Maximum frame rate | 960 fps |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| Mobile network generation | 5G |
| NavIC | Yes |
| Near Field Communication (NFC) | Yes |
| Night mode | Yes |
| Panel type | AMOLED |
| Panorama | Yes |
| Pixel density | 447 ppi |
| Platform | Android |
| Portrait mode | Yes |
| Position location | Yes |
| Processor architecture | ARM Cortex-A725 |
| Processor boost frequency | 3.25 GHz |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Processor model | Dimensity 8400 Ultra |
| Product colour | Black |
| Protection features | Dust resistant Water resistant |
| Protective case | Yes |
| Proximity sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Quick start guide | Yes |
| RAM capacity | 12 GB |
| RAM type | LPDDR5X |
| Rear camera aperture number | 1.7 |
| Rear camera flash | Yes |
| Rear camera focal length | 2.3 cm |
| Rear camera pixel size (Quad Pixel technology) | 2 m |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Repairability class | C |
| Repeated free fall reliability class | A |
| Rounded display corners | Yes |
| Screen shape | Flat |
| Second rear camera aperture number | 1.9 |
| Second rear camera focal length | 4.6 cm |
| Second rear camera resolution (numeric) | 50 MP |
| Self-timer | Yes |
| SIM card capability | Dual SIM |
| SIM card ejector pin | Yes |
| SIM card type | NanoSIM + eSIM |
| Slow motion mode | Yes |
| Slow motion rate | 720p 120fps, 240fps, 960fps 1080p 120fps, 240fps,960fps |
| Speakers | stereo |
| Third rear camera aperture number | 2.2 |
| Third rear camera field of view (FOV) angle | 120 |
| Third rear camera focal length | 1.5 cm |
| Third rear camera resolution (numeric) | 12 MP |
| Time lapse mode | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Touch response rate | 480 Hz |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 50 W |
| USB Type-C required charging power (min) | 10 W |
| User interface (UI) | HyperOS 2 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video formats supported | WEBM MKV 3GP MP4 |
| Video recording modes | 720p 1080p 2160p |
| Warranty card | Yes |
| Waterproof up to | 3 m |
| Weight | 194 g |
| Wi-Fi Direct | Yes |
| Wi-Fi positioning | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) |
| Width | 78 mm |
