













Ulefone Armor 27 4G LTE 12/256GB Black without charger
- Διαθεσιμότητα: Διαθέσιμο από 4-8 ημέρες
- Κατασκευαστής: Ulefone
- Κωδικός: TKOULFSZA0187
- Βάρος(kg): 0.74kg
- Διαστάσεις Συσκευασίας: 20.00cm x 11.00cm x 7.70cm
- EAN: 6975326660396
417,02€
Χωρίς ΦΠΑ: 336,31€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 2G standards | GSM CDMA |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Acceleration sensor | Yes |
| Audio formats supported | AAC FLAC MKA AMR Mid OGG MP3 M4A MP2 |
| Battery capacity | 10600 mAh |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Built-in compass | Yes |
| Charging power | 33 W |
| Depth | 18.5 mm |
| Display diagonal | 17.2 cm (6.78") |
| Display resolution | 1080 x 2460 pixels |
| Document formats supported | HTML TXT |
| Energy efficiency class | A |
| Fast charging | Yes |
| Front camera resolution (numeric) | 32 MP |
| Galileo | Yes |
| Geomagnetic sensor | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Gravity sensor | Yes |
| Guarantee | G024M |
| Gyroscope | Yes |
| HD type | Full HD+ |
| Height | 182.8 mm |
| Image formats supported | JPEG GIF BMP PNG |
| Infrared sensor | Yes |
| Internal storage capacity | 256 GB |
| International Protection (IP) code | IP68, IP69K, MIL-STD-810H |
| Light sensor | Yes |
| Maximum memory card size | 2500 GB |
| Maximum refresh rate | 120 Hz |
| Memory card reader microSD Memory card reader | Yes |
| Near Field Communication (NFC) | Yes |
| Operating system installed | Android 14 |
| Panel type | IPS |
| Pedometer | Yes |
| Pixel density | 396 ppi |
| Platform | Android |
| Processor architecture | ARM Cortex A76 + ARM Cortex A55 |
| Processor cores | 8 |
| Processor family | Mediatek |
| Processor frequency | 2 GHz |
| Processor model | Helio G99 |
| Product colour | Black |
| Proximity sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| RAM capacity | 12 GB |
| RAM type | LPDDR4X + UFS2.2 |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (Night vision) | 64 MP |
| SIM card capability | Dual SIM |
| SIM card slot | Yes |
| SIM card type | NanoSIM |
| Third rear camera resolution (numeric) | 50 MP |
| Top Wi-Fi standard | 802.11a/b/g/n/ac |
| USB connector type | USB Type-C |
| USB port | Yes |
| Video formats supported | 3GP MP4 MKV MOV |
| Warnings | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. Avoid direct contact with liquids or substances if the device is damaged. Do not expose the device to high temperatures or direct flames. |
| Weight | 441 g |
| Wi-Fi | Yes |
| Wi-Fi band | 2,4 GHz, 5 GHz |
| Width | 86.8 mm |
| Wireless charging | Yes |
| Wireless charging power | 30 W |
