

















Samsung Galaxy SM-A165F/DSB 17 cm (6.7") Hybrid Dual SIM 4G USB Type-C 4 GB 128 GB 5000 mAh Black
- Διαθεσιμότητα: Διαθέσιμο από 10 έως 30 ημέρες
- Κατασκευαστής: Samsung
- Κωδικός: WLONONWCRGKCF
- Βάρος(kg): 0.28kg
- Διαστάσεις Συσκευασίας: 8.50cm x 17.20cm x 3.00cm
- EAN: 8806095822365
166,85€
Χωρίς ΦΠΑ: 134,56€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 2G standards | GSM |
| 3G bands supported | 900 2100 MHz 850 |
| 3G standards | WCDMA |
| 4G bands supported | 900 1800 2600 MHz 850 2500 700 2300 2100 800 |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Audio formats supported | AWB WAV AMR 3GA M4A MIDI MXMF MP3 OTA OGG RTX XMF Mid AAC FLAC OGA RTTTL IMY |
| Battery capacity | 5000 mAh |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 2710 min |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Compatible memory cards | MicroSD (TransFlash) |
| Depth | 7.9 mm |
| Digital zoom | 10x |
| Display diagonal | 17 cm (6.7") |
| Display number of colours | 16 million colours |
| Display resolution | 1080 x 2340 pixels |
| Display technology marketing name | Super AMOLED |
| Yes | |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Fingerprint reader | Yes |
| Fourth rear camera resolution (numeric) | 50 MP |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 13 MP |
| Front camera type | Single camera |
| Galileo | Yes |
| Geomagnetic sensor | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Guarantee | G024M |
| Headphone connectivity | USB Type-C |
| Height | 164.4 mm |
| Internal storage capacity | 128 GB |
| International Protection (IP) code | IP54 |
| Maximum frame rate | 30 fps |
| Maximum memory card size | 1.5 TB |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Yes |
| Panel type | AMOLED |
| Platform | Android |
| Position location | Yes |
| Processor boost frequency | 2.2 GHz |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Product colour | Black |
| Proximity sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| RAM capacity | 4 GB |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Removable battery | No |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 5 MP |
| Security update term | 30 November 2030 |
| Short Message Service (SMS) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Slow motion mode | Yes |
| Slow motion rate | 120fps @HD |
| Speakerphone | Yes |
| Speakers | Mono |
| Third rear camera aperture number | 2.4 |
| Third rear camera resolution (numeric) | 2 MP |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB Type-C charging port | Yes |
| USB version | 2.0 |
| User memory | 108.3 GB |
| Vibrating alert | Yes |
| Video call | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Video formats supported | 3G2 AV1 MP4 M4V FLV WEBM MKV 3GP |
| Weight | 200 g |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n) 802.11a Wi-Fi 5 (802.11ac) 802.11g 802.11b |
| Width | 77.9 mm |
