





















Samsung Galaxy S24 Ultra SM-S928B/DS 17.3 cm (6.8") Dual SIM 5G USB Type-C 12 GB 256 GB 5000 mAh Black Remade / Refurbished
- Διαθεσιμότητα: Από 4 έως 6 Εργάσιμες
- Κατασκευαστής: Samsung
- Κωδικός: TKOSA1SZA1978
- Βάρος(kg): 0.42kg
- Διαστάσεις Συσκευασίας: 4.30cm x 19.20cm x 11.10cm
- EAN: 5903719150910
1.097,52€
Χωρίς ΦΠΑ: 885,09€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 3G bands supported | 850 1900 MHz 2100 MHz 900 |
| 3G standards | WCDMA |
| 4G bands supported | 1500 2100 800 2600 MHz 850 2500 700 2300 1800 1900 900 |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 2600 800 900 1900 3500 2500 850 1500 700 1800 2300 3700 MHz 2100 |
| 5G standard | Sub6 TDD Sub6 FDD Sub6 SDL |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Audio formats supported | MP3 OTA WAV AMR AWB Mid M4A MIDI MXMF RTTTL OGG RTX XMF APE AAC FLAC OGA DFF IMY DSF 3GA |
| Barometer | Yes |
| Battery capacity | 5000 mAh |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Cables included | USB Type-C |
| Continuous video playback time | 30 h |
| Depth | 8.6 mm |
| Digital zoom | 100x |
| Display diagonal | 17.3 cm (6.8") |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 3120 x 1440 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| Energy efficiency class | A |
| Fingerprint reader | Yes |
| Fourth rear camera aperture number | 2.4 |
| Fourth rear camera resolution (numeric) | 10 MP |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Galileo | Yes |
| Geomagnetic sensor | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Guarantee | G024M |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Hazard pictogram(s) | GHS09: Environmental hazard GHS02: Flammable GHS07: Harmful |
| Hearing aid compatibility | Yes |
| Height | 162.3 mm |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Internal storage capacity | 256 GB |
| International Protection (IP) code | IP68 |
| Maximum frame rate | 240 fps |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 4096-QAM |
| Near Field Communication (NFC) | Yes |
| Optical zoom | 10x |
| Platform | Android |
| Position location | Yes |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor model | 8 Gen 3 |
| Product colour | Black |
| Protection features | Water resistant |
| Proximity sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| RAM capacity | 12 GB |
| Rear camera aperture number | 1.7 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 200 MP |
| Rear camera type | Quad camera |
| Removable battery | No |
| Second rear camera aperture number | 3.4 |
| Second rear camera resolution (numeric) | 50 MP |
| SIM card capability | Dual SIM |
| SIM card ejector pin | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Third rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 12 MP |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Video formats supported | M4V FLV 3G2 3GP MP4 MKV AVI WEBM |
| Warnings | Avoid direct contact with liquids or substances if the device is damaged. Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. Do not expose the device to high temperatures or direct flames. |
| Weight | 232 g |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n) 802.11g 802.11a Wi-Fi 6 (802.11ax) Wi-Fi 5 (802.11ac) Wi-Fi 7 (802.11be) 802.11b |
| Width | 79 mm |
