



















Samsung Galaxy A57 5G 17 cm (6.7") Dual SIM Android 16.0 USB Type-C 8 GB 256 GB 5000 mAh Grey
- Διαθεσιμότητα: Διαθέσιμο από 9 έως 15 ημέρες
- Κατασκευαστής: Samsung
- Κωδικός: WLONONWCRTGHT
- Βάρος(kg): 0.33kg
- Διαστάσεις Συσκευασίας: 18.00cm x 9.50cm x 3.20cm
- EAN: 8806099028121
525,64€
Χωρίς ΦΠΑ: 423,90€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 2G bands (primary SIM) | 1800 900 850 1900 MHz |
| 2G standards | GSM |
| 3G bands supported | 2100 1700 MHz 850 1900 900 |
| 3G standards | WCDMA |
| 4G bands supported | 1500 1800 2100 800 2600 850 2500 MHz 700 2300 900 1900 1700 |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 850 3500 MHz 2500 1700 2100 3700 2600 800 900 700 1800 2300 |
| 5G standard | Sub6 TDD |
| AC adapter included | No |
| Accelerometer | Yes |
| AI scene recognition | Yes |
| Ambient light sensor | Yes |
| Audio formats supported | OGG RTX XMF RTTTL M4A 3GA AWB MP3 OTA AAC FLAC OGA WAV AMR IMY MIDI MXMF Mid |
| Auto focus | Yes |
| Battery capacity | 5000 mAh |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 3120 min |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Colour name | Awesome Gray |
| Continuous video playback time (max) | 29 h |
| Depth | 6.9 mm |
| Digital zoom | 10x |
| Display diagonal | 17 cm (6.7") |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 1080 x 2340 pixels |
| Display technology marketing name | Super AMOLED Plus |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Fingerprint reader | Yes |
| Form factor | Bar |
| Fourth rear camera resolution (numeric) | 50 MP |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Galileo | Yes |
| Geomagnetic sensor | Yes |
| GLONASS | Yes |
| Gorilla Glass version | Gorilla Glass Victus+ |
| GPS (satellite) | Yes |
| Guarantee | G024M |
| Gyroscope | Yes |
| Headphone connectivity | USB Type-C |
| Hearing aid compatibility | Yes |
| Height | 161.5 mm |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Internal storage capacity | 256 GB |
| International Protection (IP) code | IP68 |
| Macro photography | Yes |
| Maximum frame rate | 30 fps |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| Mobile High-Definition Link (MHL) | No |
| Mobile network generation | 5G |
| Modulation | 1024-QAM |
| Night mode | Yes |
| Operating system installed | Android 16.0 |
| Platform | Android |
| Position location | Yes |
| Processor boost frequency | 2.9 GHz |
| Processor cores | 8 |
| Processor frequency | 2.6 GHz |
| Product colour | Grey |
| Proximity sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| RAM capacity | 8 GB |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Removable battery | No |
| Repairability class | C |
| Repeated free fall reliability class | A |
| Screen shape | Flat |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 12 MP |
| Security update term | 31 March 2032 |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @HD |
| Speakers | stereo |
| Third rear camera aperture number | 2.4 |
| Third rear camera resolution (numeric) | 5 MP |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| USB connector type | USB Type-C |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 10 W |
| USB version | 2.0 |
| User interface (UI) | One UI 8.5 |
| User memory | 231.9 GB |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video formats supported | FLV 3G2 MKV 3GP AVI WEBM MP4 M4V |
| Weight | 179 g |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) 802.11g 802.11a Wi-Fi 6 (802.11ax) 802.11b |
| Width | 76.8 mm |
| Zoom capability | Yes |
