

































Samsung Galaxy A56 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 5000 mAh Light grey
- Διαθεσιμότητα: Από 4 έως 6 Εργάσιμες
- Κατασκευαστής: Samsung
- Κωδικός: TKOSA1SZA1833
- Βάρος(kg): 0.34kg
- Διαστάσεις Συσκευασίας: 9.50cm x 18.00cm x 3.00cm
- EAN: 8806095982694
430,46€
Χωρίς ΦΠΑ: 347,15€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 3G bands supported | 850 1900 2100 MHz 900 |
| 3G standards | UMTS WCDMA |
| 4G bands supported | 700 1500 850 1900 2100 800 1800 2600 MHz 900 |
| 4G data rate (max) | 1200 Mbit/s |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 2100 2500 1800 2300 2600 800 900 850 3500 3700 MHz |
| 5G data rate (max) | 2.33 Gbit/s |
| 5G standard | Sub6 FDD Sub6 TDD |
| AC adapter included | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Audio system | Dolby Atmos |
| Battery capacity | 5000 mAh |
| Battery endurance in cycles | 2000 |
| Battery endurance per cycle | 2674 min |
| Battery recharge time | 1.8 h |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Brand specific technologies | Always-on display |
| Camera image formats supported | DNG, HEIF, JPEG |
| Colour name | Awesome Lightgray |
| Compatible memory cards | Not supported |
| Depth | 7.4 mm |
| Digital zoom | 10x |
| Display brightness | 1200 cd/m |
| Display diagonal | 17 cm (6.7") |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 1080 x 2340 pixels |
| Display technology marketing name | Super AMOLED |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Flash type | LED |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 81 |
| Front camera resolution (numeric) | 12 MP |
| Front camera sensor size | 1/3.2" |
| Front camera type | Single camera |
| Galileo | Yes |
| Geomagnetic sensor | Yes |
| GLONASS | Yes |
| Google applications | Google Meet Gmail Google Play YouTube Google Chrome Google Search Google Maps Google Drive |
| Gorilla Glass version | Gorilla Glass Victus+ |
| GPS (satellite) | Yes |
| Guarantee | G024M |
| Gyroscope | Yes |
| Hazard pictogram(s) | GHS07: Harmful GHS02: Flammable GHS09: Environmental hazard |
| Headphone connectivity | USB Type-C |
| Height | 162.2 mm |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Internal storage capacity | 256 GB |
| International Protection (IP) code | IP67 |
| Macro photography | Yes |
| Maximum frame rate | 480 fps |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| Night mode | Yes |
| Operating system installed | Android 15 |
| Panorama | Yes |
| Pixel density | 385 ppi |
| Platform | Android |
| Portrait mode | Yes |
| Position location | Yes |
| Processor cores | 8 |
| Processor family | Samsung Exynos |
| Processor model | 1580 |
| Product colour | Light grey |
| Proximity sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| RAM capacity | 8 GB |
| Rear camera aperture number | 1.8 |
| Rear camera field of view (FOV) angle | 84 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.56" |
| Rear camera type | Triple camera |
| Repairability class | C |
| Repeated free fall reliability class | A |
| Resolution at capture speed | 3840x2160@30fps 1280x720@30fps 1920x1080@60fps 1920x1080@30fps |
| Screen sharing | Yes |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 123 |
| Second rear camera resolution (numeric) | 12 MP |
| Second rear camera sensor size | 1/3.0" |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Slow motion mode | Yes |
| Slow motion rate | 480 fps in HD, 240 fps in HD |
| Third rear camera aperture number | 2.4 |
| Third rear camera field of view (FOV) angle | 78 |
| Third rear camera resolution (numeric) | 5 MP |
| Third rear camera sensor size | 1/5.0" |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| USB connector type | USB Type-C |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 10 W |
| USB version | 2.0 |
| User interface (UI) | One UI 7.0 |
| Video formats supported | AVI WEBM 3G2 MP4 3GP FLV M4V MKV |
| Warnings | Avoid direct contact with liquids or substances if the device is damaged. Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. Do not expose the device to high temperatures or direct flames. |
| Weight | 198 g |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a Wi-Fi 6 (802.11ax) 802.11b Wi-Fi 5 (802.11ac) Wi-Fi 4 (802.11n) 802.11g |
| Width | 77.5 mm |
| Wireless charging | No |
