

































Samsung Galaxy A35 5G 16.8 cm (6.6") Hybrid Dual SIM Android 14 USB Type-C 6 GB 128 GB 5000 mAh Navy
- Διαθεσιμότητα: Από 4 έως 6 Εργάσιμες
- Κατασκευαστής: Samsung
- Κωδικός: TKOSA1SZA1592
- Βάρος(kg): 0.34kg
- Διαστάσεις Συσκευασίας: 9.20cm x 17.80cm x 2.90cm
- EAN: 8806095457864
317,63€
Χωρίς ΦΠΑ: 256,16€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 3G standards | WCDMA UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD Sub6 FDD |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Audio formats supported | AAC FLAC OGG Mid MP3 IMY M4A WAV AMR MIDI MXMF RTTTL OGA RTX XMF AWB OTA 3GA |
| Audio system | Dolby Atmos |
| Battery capacity | 5000 mAh |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Brand specific technologies | Always-on display |
| Cables included | USB Type-C |
| Camera High Dynamic Range (HDR) mode | Yes |
| Colour name | Awesome Navy |
| Compatible memory cards | MicroSD (TransFlash) |
| Depth | 8.2 mm |
| Digital zoom | 10x |
| Display brightness | 1000 cd/m |
| Display diagonal | 16.8 cm (6.6") |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 1080 x 2340 pixels |
| Display technology marketing name | Super AMOLED |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Flash type | LED |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 80 |
| Front camera resolution (numeric) | 13 MP |
| Front camera sensor size | 1/3.06" |
| Front camera type | Single camera |
| Galileo | Yes |
| Geomagnetic sensor | Yes |
| GLONASS | Yes |
| Gorilla Glass version | Gorilla Glass Victus+ |
| GPS (satellite) | Yes |
| Guarantee | G024M |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Height | 161.7 mm |
| Housing material | Glass, Metal |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Internal storage capacity | 128 GB |
| International Protection (IP) code | IP67 |
| Macro photography | Yes |
| Maximum display brightness (Outdoor) | 1650 cd/m |
| Maximum frame rate | 240 fps |
| Maximum memory card size | 1 TB |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| Night mode | Yes |
| Operating system installed | Android 14 |
| Panel type | AMOLED |
| Panorama | Yes |
| Pixel density | 389 ppi |
| Platform | Android |
| Position location | Yes |
| Processor boost frequency | 2.4 GHz |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Product colour | Navy |
| Proximity sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| RAM capacity | 6 GB |
| Rear camera aperture number | 1.8 |
| Rear camera field of view (FOV) angle | 80 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.96" |
| Rear camera type | Triple camera |
| Removable battery | No |
| Resolution at capture speed | 3840x2160@30fps 1280x720@30fps 1920x1080@60fps 1920x1080@30fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120 |
| Second rear camera resolution (numeric) | 8 MP |
| Second rear camera sensor size | 1/4" |
| SIM card capability | Hybrid Dual SIM |
| SIM card ejector pin | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Third rear camera aperture number | 2.4 |
| Third rear camera field of view (FOV) angle | 78 |
| Third rear camera resolution (numeric) | 5 MP |
| Third rear camera sensor size | 1/5" |
| Time lapse mode | Yes |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 2.0 |
| User memory | 108 GB |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video formats supported | M4V MP4 AVI WEBM 3GP 3G2 MKV FLV |
| Warnings | Avoid direct contact with liquids or substances if the device is damaged. Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. Do not expose the device to high temperatures or direct flames. |
| Weight | 209 g |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a Wi-Fi 6 (802.11ax) Wi-Fi 5 (802.11ac) Wi-Fi 4 (802.11n) 802.11g 802.11b |
| Width | 78 mm |
