







OPPO Find X9s 16.7 cm (6.59") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 7025 mAh Orange
- Διαθεσιμότητα: Διαθέσιμο από 4-8 ημέρες
- Κατασκευαστής: OPPO
- Κωδικός: TKOOPPSZA0138
- Βάρος(kg): 0.56kg
- Διαστάσεις Συσκευασίας: 18.20cm x 6.00cm x 9.60cm
- EAN: 6942675405152
1.183,39€
Χωρίς ΦΠΑ: 954,35€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 3G bands supported | 2100 900 |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| AC adapter included | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Audio formats supported | AAC SBC apt-X |
| Battery capacity | 7025 mAh |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth version | 6.1 |
| Brand specific technologies | Wide color (P3) |
| Cables included | USB Type-C |
| Camera High Dynamic Range (HDR) mode | Yes |
| Compatible memory cards | Not supported |
| Depth | 7.99 mm |
| Digital zoom | 18x |
| Display brightness | 800 cd/m |
| Display diagonal | 16.7 cm (6.59") |
| Display glass type | Gorilla Glass |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2760 x 1256 pixels |
| Electronic compass | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Front camera aperture number | 2.4 |
| Front camera resolution (numeric) | 32 MP |
| Front camera type | Single camera |
| Galileo | Yes |
| GLONASS | Yes |
| Gorilla Glass version | Gorilla Glass 7i |
| GPS (satellite) | Yes |
| Graphics card cores | 12 |
| Guarantee | G024M |
| Gyroscope | Yes |
| Headphone connectivity | USB Type-C |
| Height | 157 mm |
| High Dynamic Range (HDR) supported | Yes |
| Housing material | Glass |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS) Optical Image Stabilization (OIS) |
| Internal storage capacity | 512 GB |
| Maximum display brightness (Outdoor) | 1800 cd/m |
| Maximum frame rate | 480 fps |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| Night mode | Yes |
| Operating system installed | Android 16.0 |
| Optical zoom | 3x |
| Panel type | AMOLED |
| Panorama | Yes |
| Pixel density | 460 ppi |
| Platform | Android |
| Portrait mode | Yes |
| Position location | Yes |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Processor model | Dimensity 9500s |
| Product colour | Orange |
| Proximity sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Quick start guide | Yes |
| RAM capacity | 12 GB |
| Rear camera aperture number | 1.8 |
| Rear camera field of view (FOV) angle | 120 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1280x720@30fps 1920x1080@60fps 3840x2160@60fps 1280x720@480fps 3840x2160@30fps 1920x1080@30fps 1280x720@240fps 1920x1080@240fps |
| Second rear camera aperture number | 2 |
| Second rear camera field of view (FOV) angle | 84 |
| Second rear camera resolution (numeric) | 50 MP |
| SIM card capability | Dual SIM |
| SIM card ejector pin | Yes |
| SIM card type | eSIM |
| Slow motion mode | Yes |
| Third rear camera aperture number | 2.6 |
| Third rear camera resolution (numeric) | 50 MP |
| Time lapse mode | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| USB connector type | USB Type-C |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 80 W |
| Video call | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video recording modes | 720p 2160p 1080p |
| Video stabilizer | Yes |
| Weight | 202 g |
| Wi-Fi positioning | Yes |
| Wi-Fi standards | 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 7 (802.11be) 802.11a Wi-Fi 6 (802.11ax) |
| Width | 73.9 mm |
