





Oppo Find X9S 12/512GB Grey
- Διαθεσιμότητα: Διαθέσιμο από 4-8 ημέρες
- Κατασκευαστής: OPPO
- Κωδικός: TKOOPPSZA0137
- Βάρος(kg): 0.55kg
- Διαστάσεις Συσκευασίας: 18.10cm x 6.00cm x 9.80cm
- EAN: 6942675404803
1.172,53€
Χωρίς ΦΠΑ: 945,59€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| AC adapter included | No |
| AI control | Yes |
| Battery capacity | 7025 mAh |
| Battery technology | Silicon-Carbon (Si-C) |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 6.1 |
| Cables included | USB Type-C |
| Colour depth | 10 bit |
| DCI-P3 coverage | 100% |
| Depth | 8.25 mm |
| Display brightness | 800 cd/m |
| Display diagonal | 16.7 cm (6.59") |
| Display glass type | Gorilla Glass |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2760 x 1256 pixels |
| Display technology marketing name | ProXDR |
| Energy efficiency scale | A to G |
| Face recognition | Yes |
| Fast charging | Yes |
| Fast charging technology | SuperVOOC |
| Fingerprint reader | Yes |
| Frequency band | Tri-band |
| Front camera aperture number | 2.4 |
| Front camera flash | No |
| Front camera resolution (numeric) | 32 MP |
| Front camera type | Single camera |
| Gorilla Glass version | Gorilla Glass 7i |
| GPS (satellite) | Yes |
| Guarantee | G024M |
| Height | 161.3 mm |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Internal storage capacity | 512 GB |
| International Protection (IP) code | IP68 |
| Maximum refresh rate | 120 Hz |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| Neural processor unit (NPU) | MediaTek NPU 990 |
| Operating system installed | Android 16.0 |
| Package depth | 98 mm |
| Package height | 32 mm |
| Package weight | 448.5 g |
| Package width | 184 mm |
| Panel type | AMOLED |
| Pixel density | 460 ppi |
| Platform | Android |
| Position location | Yes |
| Processor boost frequency | 3.73 GHz |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Processor model | Dimensity 9500s |
| Product colour | Grey |
| Quick start guide | Yes |
| RAM capacity | 12 GB |
| RAM type | LPDDR5X |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Ringer type | Polyphonic |
| Screen to body ratio | 95.4% |
| Second rear camera aperture number | 2 |
| Second rear camera resolution (numeric) | 50 MP |
| SIM card capability | Dual SIM |
| SIM card ejector pin | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakerphone | Yes |
| Third rear camera aperture number | 2.6 |
| Third rear camera field of view (FOV) angle | 33 |
| Third rear camera resolution (numeric) | 50 MP |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Touch response rate | 240 Hz |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 80 W |
| USB Type-C required charging power (min) | 10 W |
| User interface (UI) | ColorOS |
| Vibrating alert | Yes |
| Video call | Yes |
| Virtual RAM (max) | 12 GB |
| Voice commands | Yes |
| Warranty period | 2 year(s) |
| Weight | 224 g |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n) 802.11a Wi-Fi 6 (802.11ax) 802.11g 802.11b Wi-Fi 5 (802.11ac) Wi-Fi 7 (802.11be) |
| Width | 76.5 mm |
| Wireless charging | No |
