























Nothing 4a 17.2 cm (6.78") Dual SIM Android 16.0 5G 12 GB 256 GB 5080 mAh Pink
- Διαθεσιμότητα: Διαθέσιμο από 9 έως 15 ημέρες
- Κατασκευαστής: No name
- Κωδικός: WLONONWCRTCWL
- Βάρος(kg): 0.40kg
- Διαστάσεις Συσκευασίας: 17.30cm x 9.50cm x 4.10cm
- EAN: 6974434227651
606,19€
Χωρίς ΦΠΑ: 488,86€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| AC adapter included | No |
| Accelerometer | Yes |
| AI processor family | Qualcomm |
| Ambient light sensor | Yes |
| Audio formats supported | AC3 M4A AMR-NB EAC3 MP3 AC4 WMA Mid IMY AAC FLAC OGG APE WAV AMR-WB AAC+ |
| Auto focus | Yes |
| Battery capacity | 5080 mAh |
| Battery endurance in cycles | 1400 |
| Battery endurance per cycle | 3087 min |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Cables included | USB Type-C to USB Type-C |
| Colour depth | 10 bit |
| Contrast ratio (typical) | 1000000:1 |
| Depth | 8.5 mm |
| Display brightness | 800 cd/m |
| Display diagonal | 17.2 cm (6.78") |
| Display glass type | Gorilla Glass |
| Display number of colours | 1.07 billion colours |
| Display resolution | 1224 x 2720 pixels |
| Electronic compass | Yes |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Fast charging | Yes |
| Form factor | Bar |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 89 |
| Front camera resolution (numeric) | 32 MP |
| Front camera sensor size | 1/3.44" |
| Front camera type | Single camera |
| Galileo | Yes |
| GLONASS | Yes |
| Gorilla Glass version | Gorilla Glass 7i |
| GPS (satellite) | Yes |
| Guarantee | G024M |
| Gyroscope | Yes |
| Height | 163.9 mm |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) Electronic Image Stabilization (EIS) |
| Internal storage capacity | 256 GB |
| International Protection (IP) code | IP64 |
| Macro photography | Yes |
| Maximum display brightness (HDR) | 4500 cd/m |
| Maximum display brightness (Outdoor) | 1600 cd/m |
| Maximum frame rate | 120 fps |
| Maximum refresh rate | 120 Hz |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Night mode | Yes |
| Number of microphones | 2 |
| Operating system installed | Android 16.0 |
| Optical zoom | 3.5x |
| Panel type | AMOLED |
| Pixel density | 440 ppi |
| Platform | Android |
| Position location | Yes |
| Processor boost frequency | 2.7 GHz |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor model | 7s Gen 4 |
| Product colour | Pink |
| Protective case | Yes |
| Proximity sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| RAM capacity | 12 GB |
| Rear camera aperture number | 1.88 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.57" |
| Rear camera type | Triple camera |
| Repairability class | C |
| Repeated free fall reliability class | C |
| Rounded display corners | Yes |
| Screen protector | Yes |
| Second rear camera aperture number | 2.88 |
| Second rear camera resolution (numeric) | 50 MP |
| Second rear camera sensor size | 1/2.75" |
| SIM card capability | Dual SIM |
| SIM card ejector pin | Yes |
| SIM card type | NanoSIM |
| Slow motion mode | Yes |
| Slow motion rate | 120 FPS |
| Speakers | stereo |
| Third rear camera aperture number | 2.2 |
| Third rear camera field of view (FOV) angle | 120 |
| Third rear camera sensor size | 1/4" |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Touch response rate | 2500 Hz |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 50 W |
| USB Type-C required charging power (min) | 7.5 W |
| Video formats supported | H.265 FLV MOV MP4 TS 3GP MKV AVI WEBM |
| Video recording modes | 1080p |
| Warranty card | Yes |
| Weight | 205 g |
| Wi-Fi standards | 802.11a Wi-Fi 6 (802.11ax) 802.11b Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) 802.11g |
| Width | 77.5 mm |
