



































































Motorola razr 60 ultra 17.7 cm (6.96") Dual SIM Android 15 5G USB Type-C 16 GB 512 GB 4700 mAh Green
- Διαθεσιμότητα: Από 4 έως 6 Εργάσιμες
- Κατασκευαστής: Motorola
- Κωδικός: TKOMOTSZA0494
- Βάρος(kg): 0.44kg
- Διαστάσεις Συσκευασίας: 9.20cm x 19.00cm x 4.00cm
- EAN: 840023293191
1.026,30€
Χωρίς ΦΠΑ: 827,66€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 2G standards | Edge GSM |
| 3G bands supported | 1900 MHz 1800 900 850 |
| 3G standards | HSPA+ UMTS |
| 4G standard | LTE |
| 5G standard | Sub6 |
| AC adapter included | No |
| Accelerometer | Yes |
| AI control | Yes |
| AI processor family | Qualcomm |
| Ambient light sensor | Yes |
| Audio system | Dolby Atmos |
| Audio zoom | Yes |
| Barometer | Yes |
| Battery capacity | 4700 mAh |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2928 min |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Cables included | USB Type-C to USB Type-C |
| Camera High Dynamic Range (HDR) mode | Yes |
| Colour depth | 10 bit |
| Colour name | Scarab |
| Compatible memory cards | Not supported |
| DCI-P3 coverage | 120% |
| Depth | 7.29 mm |
| Digital zoom | 30x |
| Display diagonal | 17.7 cm (6.96") |
| Display glass type | Corning Glass |
| Display resolution | 2992 x 1224 pixels |
| Electronic compass | Yes |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Face detection | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fast charging technology | TurboPower 68 |
| Fingerprint reader | Yes |
| Flash type | LED |
| FM radio | No |
| Folded depth | 1.57 cm |
| Folded height | 8.81 cm |
| Folded width | 7.4 cm |
| Front camera aperture number | 2 |
| Front camera flash | No |
| Front camera pixel size (Quad Pixel technology) | 1.28 m |
| Front camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Galileo | Yes |
| Gesture sensor | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Guarantee | G024M |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Headphone connectivity | Not supported |
| Height | 171.5 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision High Dynamic Range 10+ (HDR10 Plus) |
| Housing material | Alcantara |
| Image editing | Retouching |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Infrared sensor | Yes |
| Internal storage capacity | 512 GB |
| International Protection (IP) code | IP48 |
| Macro photography | Yes |
| Maximum display brightness (HDR) | 4500 cd/m |
| Maximum frame rate | 240 fps |
| Maximum refresh rate | 165 Hz |
| Mobile network generation | 5G |
| Native aspect ratio | 22:9 |
| Near Field Communication (NFC) | Yes |
| Night mode | Yes |
| Number of microphones | 3 |
| Operating system installed | Android 15 |
| Panel type | P-OLED |
| Panorama | Yes |
| Performance cores | 6 |
| Pixel density | 464 ppi |
| Platform | Android |
| Portrait mode | Yes |
| Position location | Yes |
| Processor boost frequency | 4.32 GHz |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor lithography | 3 nm |
| Processor model | 8 Elite |
| Product colour | Green |
| Protection features | Waterproof Splash proof Dustproof |
| Protective case | Yes |
| Proximity sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Quick start guide | Yes |
| RAM capacity | 16 GB |
| RAM type | LPDDR5X |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera pixel size (Quad Pixel technology) | 2 m |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.56" |
| Rear camera type | Dual camera |
| Repairability class | B |
| Repeated free fall reliability class | D |
| Resolution at capture speed | 1920x1080@60fps 3840x2160@60fps 1920x1080@30fps 1920x1080@240fps 1920x1080@120fps 3840x2160@30fps 3840x2160@120fps 7680x4320@30fps |
| Reverse wireless charging | Yes |
| Reverse wireless charging power | 5 W |
| Ringer type | MP3 |
| Screen protector | Yes |
| Screen to body ratio | 86.2% |
| Second display | Yes |
| Second display DCI-P3 coverage | 100% |
| Second display diagonal | 10.2 cm (4") |
| Second display glass type | Gorilla Glass |
| Second display maximum brightness | 3000 cd/m |
| Second display pixel density | 417 ppi |
| Second display refresh rate | 165 Hz |
| Second display resolution | 1272 x 1080 pixels |
| Second display touch response rate | 165 Hz |
| Second display type | P-OLED |
| Second rear camera aperture number | 2 |
| Second rear camera field of view (FOV) angle | 122 |
| Second rear camera pixel size (Quad Pixel technology) | 1.2 m |
| Second rear camera resolution (numeric) | 50 MP |
| SIM card capability | Dual SIM |
| SIM card ejector pin | Yes |
| SIM card type | NanoSIM + eSIM |
| Slow motion mode | Yes |
| Smile detection | Yes |
| Speakerphone | Yes |
| Speakers | stereo |
| Time lapse mode | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Touch response rate | 300 Hz |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 68 W |
| USB version | 2.0 |
| Vibrating alert | Yes |
| Video call | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Video stabilizer | Yes |
| Virtual assistant | Google Gemini |
| Voice commands | Yes |
| Waterproof up to | 1.5 m |
| Weight | 199 g |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11g 802.11a Wi-Fi 6 (802.11ax) 802.11b Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 7 (802.11be) |
| Width | 74 mm |
| Wireless charging | Yes |
| Wireless charging power | 30 W |
