

































Motorola moto e15 16.9 cm (6.67") Dual SIM Android 14 Go edition 4G USB Type-C 2 GB 64 GB 5200 mAh Blue
- Διαθεσιμότητα: Από 4 έως 6 Εργάσιμες
- Κατασκευαστής: Motorola
- Κωδικός: TKOMOTSZA0444
- Βάρος(kg): 0.34kg
- Διαστάσεις Συσκευασίας: 4.00cm x 18.00cm x 10.00cm
- EAN: 840023291791
80,97€
Χωρίς ΦΠΑ: 65,30€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 2G standards | GSM |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | Not supported |
| AC adapter included | No |
| Accelerometer | Yes |
| AI control | Yes |
| Ambient light sensor | Yes |
| Assisted GPS (A-GPS) | Yes |
| Audio system | Dolby Atmos |
| Battery capacity | 5200 mAh |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 4106 min |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Colour depth | 8 bit |
| Compatible memory cards | MicroSD (TransFlash) |
| Depth | 8.17 mm |
| Display brightness | 800 cd/m |
| Display diagonal | 16.9 cm (6.67") |
| Display glass type | Corning Glass |
| Display resolution | 1604 x 720 pixels |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Face detection | Yes |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Flash type | LED |
| FM radio | Yes |
| Frequency band | Penta-band |
| Front camera aperture number | 2.05 |
| Front camera flash | No |
| Front camera resolution (numeric) | 8 MP |
| Front camera type | Single camera |
| Galileo | Yes |
| Gesture sensor | Yes |
| GLONASS | Yes |
| Gorilla Glass version | Gorilla Glass 3 |
| GPS (satellite) | Yes |
| Graphics card | Mali-G52 MC2 |
| Guarantee | F024M |
| Headphone connectivity | 3.5 mm |
| Height | 165.7 mm |
| Housing material | Artificial leather, Plastic |
| Internal storage capacity | 64 GB |
| International Protection (IP) code | IP54 |
| LTE Positioning Protocol (LPP) | Yes |
| Maximum display brightness (Outdoor) | 1000 cd/m |
| Maximum frame rate | 30 fps |
| Maximum memory card size | 1 TB |
| Maximum refresh rate | 90 Hz |
| Mobile network generation | 4G |
| Native aspect ratio | 20:9 |
| Near Field Communication (NFC) | No |
| Number of microphones | 1 |
| Operating system installed | Android 14 Go edition |
| Package depth | 33.5 mm |
| Package height | 177.8 mm |
| Package weight | 330 g |
| Package width | 94.8 mm |
| Panel type | LCD |
| Pixel density | 263 ppi |
| Platform | Android |
| Portrait mode | Yes |
| Position location | Yes |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
| Processor cores | 8 |
| Processor family | MediaTek |
| Processor frequency | 2 GHz |
| Processor model | Helio G81 Extreme |
| Product colour | Blue |
| Protection features | Water repellent |
| Protective case | No |
| Proximity sensor | Yes |
| RAM capacity | 2 GB |
| RAM type | LPDDR4X |
| Rear camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Rear camera pixel size (Quad Pixel technology) | 1.28 m |
| Rear camera resolution (numeric) | 32 MP |
| Rear camera type | Single camera |
| Repairability class | B |
| Repeated free fall reliability class | B |
| Resolution at capture speed | 1280x720@30fps 1920x1080@30fps |
| Ringer type | MP3 |
| Screen to body ratio | 85.29% |
| Secure User Plane Location (SUPL) | Yes |
| Self-timer | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Speakerphone | Yes |
| Speakers | stereo |
| Time lapse mode | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 18 W |
| USB version | 2.0 |
| Vibrating alert | Yes |
| Video call | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Video recording modes | 1080p 720p |
| Virtual assistant | Google Assistant |
| Virtual RAM (max) | 6 GB |
| Voice commands | Yes |
| Warranty period | 2 year(s) |
| Weight | 188.8 g |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) 802.11g 802.11a |
| Width | 76 mm |
| Wireless charging | No |
