





































Motorola Edge 70 Pro 6.78" Android 16.0 5G USB Type-C 8 GB 256 GB 6500 mAh Pantone Zinfandel
- Διαθεσιμότητα: Διαθέσιμο από 4-8 ημέρες
- Κατασκευαστής: Motorola
- Κωδικός: TKOMOTSZA0613
- Βάρος(kg): 0.42kg
- Διαστάσεις Συσκευασίας: 4.20cm x 18.00cm x 9.20cm
- EAN: 840493616360
636,40€
Χωρίς ΦΠΑ: 513,22€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 2G standards | GSM |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | NR |
| AC adapter included | No |
| Accelerometer | Yes |
| AI control | Yes |
| Ambient light sensor | Yes |
| Audio formats supported | WMA Mid MP3 AAC FLAC OGG APE WAV AMR |
| Audio system | Dolby Atmos |
| Audio zoom | Yes |
| Barometer | Yes |
| Battery capacity | 6500 mAh |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 4485 min |
| Battery technology | Silicon-Carbon (Si-C) |
| BeiDou | Yes |
| Blue light reduction | Yes |
| Bluetooth | Yes |
| Brand specific technologies | Water touch, Always-on display |
| Cables included | USB Type-C to USB Type-C |
| Camera High Dynamic Range (HDR) mode | Yes |
| Colour depth | 10 bit |
| DCI-P3 coverage | 100% |
| Depth | 7.19 mm |
| Display diagonal | 17.2 cm (6.78") |
| Display glass type | Corning Gorilla Glass 7i |
| Display number of colours | 1 billion colours |
| Display resolution | 2772 x 1272 pixels |
| Display technology marketing name | Extreme AMOLED |
| Electronic compass | Yes |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Face recognition | Yes |
| Fast charging | Yes |
| Fast charging technology | TurboPower 90 |
| Fingerprint reader | Yes |
| FM radio | No |
| Front camera aperture number | 1.9 |
| Front camera flash | No |
| Front camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Galileo | Yes |
| Gesture sensor | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Guarantee | F024M |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Hazard pictogram(s) | GHS02: Flammable GHS09: Environmental hazard GHS07: Harmful |
| Headphone connectivity | Not supported |
| Height | 162.7 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Image editing | Retouching |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Internal storage capacity | 256 GB |
| International Protection (IP) code | IP68, IP69 |
| Macro video recording | Yes |
| Maximum display brightness (HDR) | 5000 cd/m |
| Maximum frame rate | 240 fps |
| Maximum refresh rate | 144 Hz |
| Mobile network generation | 5G |
| Motion blur reduction | Yes |
| Native aspect ratio | 19.6:9 |
| Near Field Communication (NFC) | Yes |
| Night mode | Yes |
| Number of microphones | 2 |
| Operating system installed | Android 16.0 |
| Panel type | AMOLED |
| Panorama | Yes |
| Platform | Android |
| Portrait mode | Yes |
| Position location | Yes |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Processor model | 8500GE |
| Product colour | Bordeaux |
| Protection features | Water resistant |
| Protective case | Yes |
| Proximity sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Quick start guide | Yes |
| RAM capacity | 8 GB |
| RAM type | LPDDR5X |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera pixel size (Quad Pixel technology) | 2 m |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Repairability class | B |
| Repeated free fall reliability class | A |
| Resolution at capture speed | 3840x2160@30fps 1920x1080@60fps 3840x2160@60fps 1920x1080@30fps 2048x1080@24fps 7680x4320@30fps 3840x2160@120fps |
| Reverse wireless charging power | 10 W |
| Ringer type | MP3 |
| Screen protector | Yes |
| Second display | Yes |
| Second display brightness | 500 cd/m |
| Second display diagonal | 10.2 cm (4") |
| Second display maximum brightness | 3000 cd/m |
| Second display resolution | 1272 x 1080 pixels |
| Second rear camera aperture number | 2 |
| Second rear camera field of view (FOV) angle | 122 |
| Second rear camera resolution (numeric) | 50 MP |
| SIM card capability | Dual SIM |
| SIM card ejector pin | Yes |
| SIM card type | NanoSIM + eSIM |
| Slow motion mode | Yes |
| Smile detection | Yes |
| Speakerphone | Yes |
| Speakers | stereo |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB version | 2.0 |
| Vibrating alert | Yes |
| Video call | Yes |
| Virtual assistant | Google Gemini |
| Voice commands | Yes |
| Warnings | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. Avoid direct contact with liquids or substances if the device is damaged. Do not expose the device to high temperatures or direct flames. |
| Weight | 190 g |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) 802.11g 802.11a Wi-Fi 6 (802.11ax) 802.11b |
| Width | 75.6 mm |
| Wireless charging | Yes |
| Wireless charging power | 15 W |
