























Motorola edge 60 neo + Moto Buds PG38C05749 16.1 cm (6.36") Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 5200 mAh Red
- Διαθεσιμότητα: Διαθέσιμο από 4-8 ημέρες
- Κατασκευαστής: Motorola
- Κωδικός: TKOMOTSZA0651
- Βάρος(kg): 0.47kg
- Διαστάσεις Συσκευασίας: 4.00cm x 14.50cm x 17.50cm
- EAN: 8033779084164
347,18€
Χωρίς ΦΠΑ: 279,98€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | Sub6 |
| AC adapter included | No |
| Accelerometer | Yes |
| AI control | Yes |
| Ambient light sensor | Yes |
| Battery capacity | 5200 mAh |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 3268 min |
| Battery technology | Lithium Polymer (LiPo) |
| Bluetooth | Yes |
| Cables included | USB Type-C |
| Colour depth | 10 bit |
| DCI-P3 coverage | 100% |
| Depth | 71.2 mm |
| Display diagonal | 16.1 cm (6.36") |
| Display glass type | Gorilla Glass |
| Display resolution | 2670 x 1200 pixels |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Face recognition | Yes |
| Fast charging technology | TurboPower 68 |
| Fingerprint reader | Yes |
| Frequency band | Quad-band |
| Front camera aperture number | 2.4 |
| Front camera flash | No |
| Front camera resolution (numeric) | 32 MP |
| Front camera type | Single camera |
| Galileo | Yes |
| GLONASS | Yes |
| Gorilla Glass version | Gorilla Glass 7i |
| GPS (satellite) | Yes |
| Guarantee | G024M |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Headphone connectivity | USB Type-C |
| Headphones | Y |
| Height | 8.09 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Housing material | Plastic |
| Internal storage capacity | 256 GB |
| International Protection (IP) code | IP68 |
| Magnetic sensor | Yes |
| Maximum display brightness (HDR) | 3000 cd/m |
| Maximum refresh rate | 120 Hz |
| Mobile network generation | 5G |
| Native aspect ratio | 20:9 |
| Near Field Communication (NFC) | Yes |
| Number of microphones | 2 |
| Operating system installed | Android 15 |
| Panel type | P-OLED |
| Pixel density | 460 ppi |
| Platform | Android |
| Position location | Yes |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Processor model | 7400 |
| Product colour | Red |
| Protective case | Yes |
| Proximity sensor | Yes |
| RAM capacity | 8 GB |
| RAM type | LPDDR4X |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Repairability class | A |
| Repeated free fall reliability class | B |
| Screen to body ratio | 88.9% |
| Second rear camera aperture number | 2.4 |
| Second rear camera resolution (numeric) | 13 MP |
| Secure User Plane Location (SUPL) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Speakerphone | Yes |
| Speakers | stereo |
| Third rear camera resolution (numeric) | 10 MP |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Touch response rate | 300 Hz |
| Touchscreen type | Capacitive |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 68 W |
| USB Type-C required charging power (min) | 5 W |
| USB version | 2.0 |
| Vibrating alert | Yes |
| Video call | Yes |
| Voice commands | Yes |
| Weight | 174.5 g |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a 802.11g 802.11b Wi-Fi 5 (802.11ac) Wi-Fi 6E (802.11ax) Wi-Fi 4 (802.11n) |
| Width | 154.1 mm |
| Wireless charging | Yes |
| Wireless charging power | 15 W |
