







































Motorola edge 60 16.9 cm (6.67") Dual SIM Android 15 5G USB Type-C 12 GB 256 GB 5200 mAh Blue
- Διαθεσιμότητα: Από 4 έως 6 Εργάσιμες
- Κατασκευαστής: Motorola
- Κωδικός: TKOMOTSZA0452
- Βάρος(kg): 0.38kg
- Διαστάσεις Συσκευασίας: 17.70cm x 8.70cm x 3.60cm
- EAN: 840023298141
391,96€
Χωρίς ΦΠΑ: 316,10€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 2G standards | Edge GSM |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| 3G standards | EVDO WCDMA CDMA HSPA+ UMTS |
| 4G standard | LTE |
| 5G standard | NR Sub6 |
| AC adapter included | No |
| Accelerometer | Yes |
| AI control | Yes |
| AI scene recognition | Yes |
| Ambient light sensor | Yes |
| Assisted GPS (A-GPS) | Yes |
| Audio system | Dolby Atmos |
| Audio zoom | Yes |
| Battery capacity | 5200 mAh |
| Blue light reduction | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Brand specific technologies | Water touch |
| Cables included | USB Type-C to USB Type-C |
| Camera High Dynamic Range (HDR) mode | Yes |
| Colour depth | 10 bit |
| Colour name | Gibraltar Sea |
| Compatible memory cards | MicroSD (TransFlash) |
| DCI-P3 coverage | 100% |
| Depth | 7.9 mm |
| Digital zoom | 30x |
| Display diagonal | 16.9 cm (6.67") |
| Display glass type | Corning Glass |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2712 x 1220 pixels |
| Electronic compass | Yes |
| Energy efficiency class | A |
| Face detection | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fast charging technology | TurboPower 68 |
| Fingerprint reader | Yes |
| Flash type | LED |
| FM radio | No |
| Frequency band | Penta-band |
| Front camera aperture number | 2 |
| Front camera flash | No |
| Front camera pixel size (Quad Pixel technology) | 1.28 m |
| Front camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Galileo | Yes |
| Gesture sensor | Yes |
| GLONASS | Yes |
| Gorilla Glass version | Gorilla Glass 7i |
| GPS (satellite) | Yes |
| Guarantee | F024M |
| Gyroscope | Yes |
| Hazard pictogram(s) | GHS09: Environmental hazard GHS02: Flammable GHS07: Harmful |
| Headphone connectivity | USB Type-C |
| Height | 161 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Housing material | Plastic, Silicone |
| Image editing | Retouching |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Internal storage capacity | 256 GB |
| International Protection (IP) code | IP68, IP69 |
| LTE Positioning Protocol (LPP) | Yes |
| Macro photography | Yes |
| Maximum display brightness (Outdoor) | 4500 cd/m |
| Maximum frame rate | 240 fps |
| Maximum memory card size | 1 TB |
| Maximum refresh rate | 120 Hz |
| Military standard | MIL-STD-810H |
| Mobile network generation | 5G |
| Motion blur reduction | Yes |
| Native aspect ratio | 20:9 |
| Near Field Communication (NFC) | Yes |
| Night mode | Yes |
| Number of microphones | 2 |
| Operating system installed | Android 15 |
| Optical zoom | 3x |
| Panel type | P-OLED |
| Panorama | Yes |
| Pixel density | 446 ppi |
| Platform | Android |
| Portrait mode | Yes |
| Position location | Yes |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Processor model | 7300 |
| Product colour | Blue |
| Protection features | Temperature proof Waterproof Drop proof |
| Protective case | Yes |
| Proximity sensor | Yes |
| Quick start guide | Yes |
| RAM capacity | 12 GB |
| RAM type | LPDDR4X |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1920x1080@30fps 1920x1080@240fps 1920x1080@60fps 1920x1080@120fps 3840x2160@30fps |
| Ringer type | MP3 |
| Rounded display corners | Yes |
| Screen protector | No |
| Screen to body ratio | 96.32% |
| Second rear camera aperture number | 2 |
| Second rear camera field of view (FOV) angle | 122 |
| Second rear camera focal length | 1.2 cm |
| Second rear camera resolution (numeric) | 50 MP |
| Secure User Plane Location (SUPL) | Yes |
| Sensor type | Sony LYTIA 700C |
| SIM card capability | Dual SIM |
| SIM card ejector pin | Yes |
| SIM card type | NanoSIM + eSIM |
| Slow motion mode | Yes |
| Smile detection | Yes |
| Speakerphone | Yes |
| Speakers | stereo |
| Third rear camera aperture number | 2 |
| Third rear camera focal length | 7.3 cm |
| Third rear camera resolution (numeric) | 10 MP |
| Time lapse mode | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Touch response rate | 300 Hz |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 68 W |
| USB version | 2.0 |
| Vibrating alert | Yes |
| Video call | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video stabilizer | Yes |
| Virtual assistant | Google Assistant |
| Voice commands | Yes |
| Warnings | Avoid direct contact with liquids or substances if the device is damaged. Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. Do not expose the device to high temperatures or direct flames. |
| Waterproof up to | 1.5 m |
| Weight | 179 g |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11g 802.11a Wi-Fi 6 (802.11ax) Wi-Fi 4 (802.11n) 802.11b Wi-Fi 5 (802.11ac) |
| Width | 73 mm |
| Wireless charging | No |
