









Honor 600 DS 5G 8/256 smartphone (Orange)
- Διαθεσιμότητα: Διαθέσιμο από 4-8 ημέρες
- Κατασκευαστής: Honor
- Κωδικός: TKOHO1SZA0076
- Βάρος(kg): 0.35kg
- Διαστάσεις Συσκευασίας: 10.00cm x 18.30cm x 3.70cm
- EAN: 6936520895182
636,97€
Χωρίς ΦΠΑ: 513,69€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SA/NSA NR |
| AC adapter included | No |
| AI scene recognition | Yes |
| Ambient light sensor | Yes |
| Audio formats supported | 3GP OGG MIDI MP3 WAV AMR MP4 AAC FLAC |
| Battery capacity | 6400 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth profiles | APTX-LL LDAC LC3 APTX AAC LHDC APTX-HD APTX-Adaptive SBC |
| Bluetooth version | 5.4 |
| Cables included | USB Type-C |
| Camera High Dynamic Range (HDR) mode | Yes |
| Colour name | Orange |
| Colour temperature sensor | Yes |
| Depth | 7.8 mm |
| Digital zoom | 30x |
| Display diagonal | 16.7 cm (6.57") |
| Display number of colours | 1.07 billion colours |
| Display resolution | 1264 x 2728 pixels |
| Yes | |
| Electronic compass | Yes |
| Energy efficiency class | A |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Flash type | LED |
| FM radio | No |
| Front camera aperture number | 2 |
| Front camera flash | No |
| Front camera resolution | 8192 x 6144 pixels |
| Front camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Graphics card | Adreno 722 |
| Gravity sensor | Yes |
| Guarantee | G024M |
| Gyroscope | Yes |
| Headphone connectivity | USB Type-C |
| Height | 156 mm |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS) Optical Image Stabilization (OIS) |
| Infrared sensor | Yes |
| Internal storage capacity | 256 GB |
| International Protection (IP) code | IP68, IP69 |
| Macro photography | Yes |
| Maximum display brightness (HDR) | 800 cd/m |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 256-QAM |
| Multimedia Messaging Service (MMS) | Yes |
| NavIC | Yes |
| Near Field Communication (NFC) | Yes |
| Night mode | Yes |
| Number of microphones | 2 |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating system installed | Android 16.0 |
| Operating temperature (T-T) | 0 - 35 C |
| Panel type | AMOLED |
| Panorama | Yes |
| Pixel density | 458 ppi |
| Platform | Android |
| Portrait mode | Yes |
| Position location | Yes |
| Processor architecture | ARM Cortex-A720+Cortex-A520 |
| Processor boost frequency | 2.8 GHz |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor model | 7 Gen 4 |
| Product colour | Orange |
| Protection features | Water resistant |
| Proximity sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| RAM capacity | 8 GB |
| Rear camera aperture number | 1.9 |
| Rear camera flash | Yes |
| Rear camera resolution | 16384 x 12288 pixels |
| Rear camera resolution (numeric) | 200 MP |
| Rear camera sensor size | 1/1.4" |
| Rear camera type | Dual camera |
| Screen protector | Yes |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 12 MP |
| Self-timer | Yes |
| Short Message Service (SMS) | Yes |
| SIM card capability | Dual SIM |
| SIM card ejector pin | Yes |
| SIM card type | NanoSIM + eSIM |
| Slow motion mode | Yes |
| Smile detection | Yes |
| Speakers | stereo |
| Standby time (2G) | 684 h |
| Standby time (3G) | 780 h |
| Standby time (4G) | 684 h |
| Storage temperature (T-T) | -20 - 45 C |
| Talk time (2G) | 35 h |
| Talk time (3G) | 40 h |
| Talk time (4G) | 39 h |
| Talk time (5G) | 40 h |
| Tethering (modem-mode) | Yes |
| Time lapse mode | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| USB connector type | USB Type-C |
| USB On-The-Go support | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 60 W |
| USB Type-C required charging power (min) | 10 W |
| USB version | 2.0 |
| User interface (UI) | MagicOS 10 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video formats supported | MP4 3GP |
| Video recording modes | 2160p |
| Virtual RAM (max) | 8 GB |
| Warranty card | Yes |
| Weight | 185 g |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a Wi-Fi 6 (802.11ax) 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) |
| Width | 74.7 mm |
