























Honor 400 16.6 cm (6.55") Dual SIM Android 15 5G USB Type-C 8 GB 512 GB 6000 mAh Black
- Διαθεσιμότητα: Διαθέσιμο από 9 έως 15 ημέρες
- Κατασκευαστής: Honor
- Κωδικός: WLONONWCRPPF2
- Βάρος(kg): 0.40kg
- Διαστάσεις Συσκευασίας: 2.40cm x 18.00cm x 2.40cm
- EAN: 6936520867653
426,42€
Χωρίς ΦΠΑ: 343,89€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 3G standards | WCDMA |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR |
| AC adapter included | No |
| AI scene recognition | Yes |
| Ambient light sensor | Yes |
| aptX technology | Yes |
| Battery capacity | 6000 mAh |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 3388 min |
| Battery technology | Lithium Polymer (LiPo) |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth profiles | APTX AAC LDAC SBC APTX-HD |
| Bluetooth version | 5.4 |
| Cables included | USB Type-C |
| Camera High Dynamic Range (HDR) mode | Yes |
| Colour name | Midnight Black |
| Commodity code | 8517130000 |
| Continuous video playback time | 26 h |
| Continuous video playback time (streamed) | 15 h |
| Country of origin | China |
| Depth | 7.3 mm |
| Digital zoom | 30x |
| Display diagonal | 16.6 cm (6.55") |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2736 x 1264 pixels |
| Yes | |
| Electronic compass | Yes |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Face recognition | Yes |
| Fast charging | Yes |
| Fast charging technology | SuperCharge |
| Fingerprint reader | Yes |
| Form factor | Bar |
| Frequency band | Dual-band |
| Front camera aperture number | 2 |
| Front camera resolution | 8192 x 6144 pixels |
| Front camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Graphics card | Adreno 720 |
| Gravity sensor | Yes |
| Guarantee | G024M |
| Headphone connectivity | USB Type-C |
| Height | 156.5 mm |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS) Optical Image Stabilization (OIS) |
| Infrared sensor | Yes |
| Internal storage capacity | 512 GB |
| International Protection (IP) code | IP65 |
| Macro photography | Yes |
| Maximum display brightness (HDR) | 5000 cd/m |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| Night mode | Yes |
| Operating system installed | Android 15 |
| Panel type | AMOLED |
| Panorama | Yes |
| Pixel density | 460 ppi |
| Platform | Android |
| Portrait mode | Yes |
| Position location | Yes |
| Processor architecture | ARM Cortex-A715+Cortex-A510 |
| Processor boost frequency | 2.63 GHz |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor model | 7 Gen 3 |
| Product colour | Black |
| Protection features | Water resistant |
| Proximity sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Quick start guide | Yes |
| RAM capacity | 8 GB |
| Rear camera aperture number | 1.9 |
| Rear camera flash | Yes |
| Rear camera resolution | 16384 x 12288 pixels |
| Rear camera resolution (numeric) | 200 MP |
| Rear camera sensor size | 1/1.4" |
| Rear camera type | Dual camera |
| Repairability class | B |
| Repeated free fall reliability class | B |
| Screen protector | Yes |
| Screen shape | Flat |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 112 |
| Second rear camera resolution (numeric) | 12 MP |
| Self-timer | Yes |
| Short Message Service (SMS) | Yes |
| SIM card capability | Dual SIM |
| SIM card ejector pin | Yes |
| SIM card type | NanoSIM + eSIM |
| Slow motion mode | Yes |
| Smile detection | Yes |
| Speakers | stereo |
| Subscription type | No subscription |
| Time lapse mode | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| USB connector type | USB Type-C |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 60 W |
| USB Type-C required charging power (min) | 10 W |
| USB version | 2.0 |
| User interface (UI) | MagicOS 9.0 |
| Video call | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Weight | 184 g |
| Wi-Fi Direct | Yes |
| Wi-Fi positioning | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) Wi-Fi 4 (802.11n) 802.11g 802.11a Wi-Fi 6 (802.11ax) 802.11b |
| Width | 74.6 mm |
| Zoom capability | Yes |
