







Google Pixel 11 Pro XL 17.3 cm (6.8") Dual SIM Android 17 5G USB Type-C 12 GB 256 GB 5115 mAh Black
- Διαθεσιμότητα: Διαθέσιμο από 4-8 ημέρες
- Κατασκευαστής: Google
- Κωδικός: TKOGOGSZA0088
- Βάρος(kg): 0.40kg
- Διαστάσεις Συσκευασίας: 17.50cm x 9.00cm x 3.50cm
- EAN: 840353957657
1.629,13€
Χωρίς ΦΠΑ: 1.313,82€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 5G bands supported | 1800 900 850 1900 |
| 5G standard | Sub6 |
| AC adapter included | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Battery capacity | 5115 mAh |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 3010 min |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Cables included | USB Type-C |
| Colour depth | 24 bit |
| Colour name | Obsidian |
| Contrast ratio (typical) | 2000000:1 |
| Depth | 8.5 mm |
| Display diagonal | 17.3 cm (6.8") |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 1344 x 2992 pixels |
| Emergency SOS (satellite) | Yes |
| Energy efficiency class | B |
| Energy efficiency scale | A to F |
| Fingerprint reader | Yes |
| Flicker sensor | Yes |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 103 |
| Front camera resolution (numeric) | 42 MP |
| Front camera type | Single camera |
| Galileo | Yes |
| GLONASS | Yes |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| GPS (satellite) | Yes |
| Guarantee | F024M |
| Height | 162.7 mm |
| High Dynamic Range (HDR) supported | Yes |
| Internal storage capacity | 256 GB |
| International Protection (IP) code | IP68 |
| Macro photography | Yes |
| Maximum display brightness (HDR) | 2400 cd/m |
| Maximum frame rate | 240 fps |
| Maximum refresh rate | 120 Hz |
| Mobile network generation | 5G |
| Native aspect ratio | 20:9 |
| NavIC | Yes |
| Near Field Communication (NFC) | Yes |
| Number of microphones | 3 |
| Operating system installed | Android 17 |
| Optical zoom | 10x |
| Panel type | OLED |
| Panorama | Yes |
| Platform | Android |
| Portrait Lighting | Yes |
| Portrait mode | Yes |
| Position location | Yes |
| Processor family | |
| Product colour | Black |
| Proximity sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| RAM capacity | 12 GB |
| Rear camera aperture number | 1.68 |
| Rear camera field of view (FOV) angle | 82 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.3" |
| Rear camera type | Triple camera |
| Repairability class | B |
| Repeated free fall reliability class | A |
| Second rear camera aperture number | 1.7 |
| Second rear camera field of view (FOV) angle | 123 |
| Second rear camera resolution (numeric) | 48 MP |
| Second rear camera sensor size | 1/2.51" |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Slow motion mode | Yes |
| Slow motion rate | 240 FPS |
| Speakers | stereo |
| Third rear camera aperture number | 2.8 |
| Third rear camera field of view (FOV) angle | 23 |
| Third rear camera resolution (numeric) | 48 MP |
| Third rear camera sensor size | 1/1.95" |
| Time lapse mode | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| USB connector type | USB Type-C |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 7.5 W |
| Video formats supported | VP9 AV1 HEVC/H.265 AVC H.264 |
| Video recording modes | 1080p |
| Weight | 226 g |
| Width | 76.5 mm |
| Wireless charging | Yes |
