









Apple iPhone Air 16.5 cm (6.5") Dual SIM iOS 26 5G USB Type-C 1 TB White
- Διαθεσιμότητα: Από 4 έως 6 Εργάσιμες
- Κατασκευαστής: Apple
- Κωδικός: TKOAPPSZI1101
- Βάρος(kg): 0.32kg
- Διαστάσεις Συσκευασίας: 2.40cm x 17.50cm x 9.40cm
- EAN: 195950624335
1.852,89€
Χωρίς ΦΠΑ: 1.494,27€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ   210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 2G bands (primary SIM) | 1800 1900 MHz 900 850 | 
| 2G standards | GSM Edge | 
| 3D depth front camera | No | 
| 3D depth rear camera | No | 
| 3G bands supported | 900 2100 MHz 850 1900 MHz 1700 | 
| 3G standards | HSPA+ UMTS | 
| 4G data rate (max) | 1000 Mbit/s | 
| 4G standard | LTE-TDD & LTE-FDD | 
| 5G standard | NR | 
| AC adapter included | No | 
| Accelerometer | Yes | 
| Action button | Yes | 
| Action button features | Visual Intelligence Accessibility Camera Magnifier Recognize Music Silent mode Controls Focus Shortcut Flashlight Voice Memo Translate | 
| AI control | Yes | 
| AirPlay | Yes | 
| Ambient light sensor | Yes | 
| App distribution platform | Apple App Store | 
| Apple Intelligence | Yes | 
| Audio formats supported | AAC MP3 APAC ALAC | 
| Audio zoom | Yes | 
| Auto focus | Yes | 
| Barometer | Yes | 
| Battery endurance in cycles | 1000 | 
| Battery endurance per cycle | 2400 min | 
| Battery technology | Lithium-Ion (Li-Ion) | 
| BeiDou | Yes | 
| Bluetooth | Yes | 
| Bluetooth version | 6.0 | 
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) | 
| Cables included | USB Type-C | 
| Camera button | Yes | 
| Camera button controls | Styles Zoom Depth Cameras Tone Exposure | 
| Camera High Dynamic Range (HDR) mode | Yes | 
| Camera image formats supported | HEIF, JPEG | 
| Camera video formats supported | H.264, HEVC | 
| Compatible memory cards | Not supported | 
| Continuous video playback time | 27 h | 
| Continuous video playback time (streamed) | 22 h | 
| Contrast ratio (typical) | 2000000:1 | 
| Crash detection | Yes | 
| Deep Fusion | Yes | 
| Depth | 5.64 mm | 
| Digital zoom | 10x | 
| Display brightness | 1000 cd/m | 
| Display brightness (min) | 1 cd/m | 
| Display diagonal | 16.5 cm (6.5") | 
| Display glass type | Ceramic Shield 2 | 
| Display resolution | 2736 x 1260 pixels | 
| Display technology marketing name | Super Retina XDR | 
| Yes | |
| Efficient cores | 4 | 
| Electronic compass | Yes | 
| Emergency SOS (satellite) | Yes | 
| Energy efficiency class | A | 
| Energy efficiency scale | A to G | 
| Face detection | Yes | 
| Face recognition | Yes | 
| Fast charging | Yes | 
| Fingerprint reader | No | 
| Fingerprint resistant | Yes | 
| Form factor | Bar | 
| Frequency band | Penta-band | 
| Front camera aperture number | 1.9 | 
| Front camera flash | No | 
| Front camera resolution (numeric) | 18 MP | 
| Front camera type | Single camera | 
| Galileo | Yes | 
| Geotagging | Yes | 
| GLONASS | Yes | 
| GPS (satellite) | Yes | 
| Graphics card cores | 5 | 
| Guarantee | F012M | 
| Gyroscope | Yes | 
| Hearing aid compatibility | Yes | 
| Height | 156.2 mm | 
| High Dynamic Range (HDR) supported | Yes | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) Dolby Vision Hybrid Log-Gamma (HLG) High Dynamic Range 10 (HDR10) | 
| Housing material | Ceramic, Titanium | 
| iBeacon | Yes | 
| Image stabilizer | Yes | 
| Image stabilizer type | Optical Image Stabilization (OIS) | 
| Internal storage capacity | 1 TB | 
| International Protection (IP) code | IP68 | 
| Lens correction | Yes | 
| Lens cover material | Sapphire crystal | 
| Mac operating systems supported | Mac OS X 12.0 Monterey Mac OS X 10.13 High Sierra Mac OS X 15.0 Sequoia Mac OS X 10.14 Mojave Mac OS X 14.0 Sonoma Mac OS X 13.0 Ventura Mac OS X 10.15 Catalina Mac OS X 11.0 Big Sur | 
| Magnetic sensor | Yes | 
| Maximum display brightness (HDR) | 1600 cd/m | 
| Maximum display brightness (Outdoor) | 3000 cd/m | 
| Maximum frame rate | 240 fps | 
| Maximum refresh rate | 120 Hz | 
| MIMO | Yes | 
| Mobile network generation | 5G | 
| Modem type | Apple C1X | 
| NavIC | Yes | 
| Near Field Communication (NFC) | Yes | 
| Neural processor unit (NPU) | Apple Neural Engine (ANE) | 
| Neural processor unit (NPU) cores | 16 | 
| Night mode | Yes | 
| Oleophobic coating | Yes | 
| Operating system installed | iOS 26 | 
| Package depth | 174.9 mm | 
| Package height | 23.1 mm | 
| Package weight | 300 g | 
| Package width | 92.5 mm | 
| Panel type | OLED | 
| Panorama | Yes | 
| Performance cores | 2 | 
| Photonic Engine | Yes | 
| Pixel density | 460 ppi | 
| Platform | iOS | 
| Portrait Lighting | Yes | 
| Portrait mode | Yes | 
| Position location | Yes | 
| Processor cores | 6 | 
| Processor family | Apple | 
| Processor model | A19 Pro | 
| Product colour | White | 
| Protection features | Water resistant Splash proof Dust resistant | 
| Proximity sensor | Yes | 
| Quasi-Zenith Satellite System (QZSS) | Yes | 
| Quick start guide | Yes | 
| QuickTake video | Yes | 
| Rear camera aperture number | 1.6 | 
| Rear camera flash | Yes | 
| Rear camera focal length | 2.6 cm | 
| Rear camera resolution (numeric) | 48 MP | 
| Rear camera type | Single camera | 
| Red-eye correction | Y | 
| Repairability class | C | 
| Repeated free fall reliability class | B | 
| Resolution at capture speed | 1920x1080@120fps 3840x2160@30fps 3840x2160@24fps 1280x720@30fps 1920x1080@60fps 3840x2160@60fps 1920x1080@25fps 3840x2160@25fps 1920x1080@30fps 1920x1080@240fps | 
| Ringer type | MP3 | 
| Roadside assistance | Yes | 
| Screen shape | Flat | 
| Screen sharing | Yes | 
| Short Message Service (SMS) | Yes | 
| SIM card capability | Dual SIM | 
| SIM card type | eSIM | 
| Slow motion mode | Yes | 
| Spatial audio | Yes | 
| Speakerphone | Yes | 
| Stereo recording | Yes | 
| Subscription type | No subscription | 
| Time lapse mode | Yes | 
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | 
| USB connector type | USB Type-C | 
| USB port | Yes | 
| USB Type-C charging port | Yes | 
| USB version | 2.0 | 
| Vibrating alert | Yes | 
| Video call | Yes | 
| Video capture resolution (max) | 3840 x 2160 pixels | 
| Video formats supported | H.264 HEVC AV1 | 
| Video recording modes | 720p 2160p 1080p | 
| Video stabilizer | Yes | 
| Virtual assistant | Apple Siri | 
| Voice commands | Yes | 
| Voice isolation | Yes | 
| Voice over LTE (VoLTE) supported | Yes | 
| Waterproof up to | 6 m | 
| Weight | 165 g | 
| Wi-Fi | Yes | 
| Wi-Fi positioning | Yes | 
| Wi-Fi standards | Wi-Fi 7 (802.11be) | 
| Wide Spectrum | Yes | 
| Width | 74.7 mm | 
| Wind noise reduction | Yes | 
| Windows operating systems supported | Windows 10 Home Windows 10 Enterprise x64 Windows 10 x64 Windows 11 x64 Windows 11 Enterprise Windows 11 Pro Windows 10 Education Windows 10 Pro Windows 10 IoT Enterprise Windows 10 Home x64 Windows 11 Home Windows 10 Windows 10 IOT Core Windows 10 Enterp | 
| Wireless charging | Yes | 
| Wireless charging power | 20 W | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
 
 
