

















Samsung Galaxy Tab S10 Ultra 5G LTE-TDD & LTE-FDD 256 GB 37.1 cm (14.6") 12 GB Wi-Fi 7 (802.11be) Platinum, Silver
- Διαθεσιμότητα: Από 4 έως 6 Εργάσιμες
- Κατασκευαστής: Samsung
- Κωδικός: TABSA1TZA0475
- Βάρος(kg): 1.08kg
- Διαστάσεις Συσκευασίας: 22.60cm x 34.50cm x 2.50cm
- EAN: 8806095601946
- ΚΩΔ. ΠΡΟΪΟΝΤΟΣ: 599282
1.199,48€
Χωρίς ΦΠΑ: 967,32€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 3G bands supported | 1900 850 2100 MHz 900 |
| 3G standards | UMTS |
| 4G bands supported | 1800 700 2300 1500 2100 800 1900 900 2600 MHz 850 2500 |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1900 700 1800 2300 850 3500 3700 MHz 2100 2500 2600 800 900 |
| 5G standard | Sub6 TDD Sub6 FDD |
| AC adapter included | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Auto focus | Yes |
| Battery capacity | 11200 mAh |
| Battery included | Yes |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Browsing time (4G) | 10 h |
| Browsing time (Wi-Fi) | 10 h |
| Built-in stylus pen storage | Yes |
| Card reader integrated | Yes |
| Colour name | Platinum Silver |
| Compatible memory cards | MicroSD (TransFlash) |
| Continuous video playback time | 16 h |
| Depth | 5.4 mm |
| Device type | Mobile tablet |
| Display diagonal | 37.1 cm (14.6") |
| Display number of colours | 16 million colours |
| Display resolution | 2960 x 1848 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| Electronic compass | Yes |
| Energy efficiency class | G |
| Fingerprint reader | Yes |
| Form factor | Slate |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Guarantee | G024M |
| Hall sensor | Yes |
| HD type | WQXGA+ |
| Headphone connectivity | Bluetooth / USB-C |
| Height | 208.6 mm |
| Housing material | Aluminium |
| Internal memory | 12 GB |
| Internal storage capacity | 256 GB |
| International Protection (IP) code | IP68 |
| Maximum memory card size | 1.5 TB |
| Maximum refresh rate | 120 Hz |
| Maximum video resolution | 3840 x 2160 pixels |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Orientation sensor | Yes |
| Panel type | AMOLED |
| Platform | Android |
| Position location | Yes |
| Processor boost frequency | 3.4 GHz |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Product colour | Platinum |
| Protection features | Dust resistant Water resistant |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera type | Dual camera |
| Removable battery | No |
| Second front camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 8 MP |
| SIM card type | NanoSIM |
| Stylus pen | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | No |
| USB Type-C charging port | Yes |
| User memory | 225.1 GB |
| Video call | Yes |
| Video capturing speed | 30 fps |
| Video recording | Yes |
| Voice call | Yes |
| Warnings | Do not expose to high temperatures. Dispose of according to local electronic waste regulations. Avoid contact with liquid. |
| Weight | 723 g |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) Wi-Fi 7 (802.11be) 802.11b Wi-Fi 4 (802.11n) 802.11a Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) 802.11g |
| Width | 326.4 mm |
