









Apple iPad 13-inch Pro Wi Fi + Cellular 256GB with standard glass - Space Black
- Διαθεσιμότητα: Διαθέσιμο από 10 έως 30 ημέρες
- Κατασκευαστής: Apple
- Κωδικός: WLONONWCROP80
- Βάρος(kg): 0.96kg
- Διαστάσεις Συσκευασίας: 33.00cm x 26.40cm x 6.20cm
- EAN: 0195950403701
2.101,30€
Χωρίς ΦΠΑ: 1.694,59€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 3G standards | HSPA UMTS HSPA+ DC-HSDPA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| Accelerometer | Yes |
| AirPlay | Yes |
| Ambient light sensor | Yes |
| Anti-reflective coating | Yes |
| Apple Intelligence | Yes |
| Auto focus | Yes |
| Barometer | Yes |
| Battery capacity | 38.99 Wh |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 4560 min |
| Battery included | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Brand specific technologies | True Tone, Wide color (P3) |
| Browsing time (5G) | 9 h |
| Browsing time (Wi-Fi) | 10 h |
| Bundled software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Contacts FaceTime Files Find My Freeform Games GarageBand Health Home iMovie Invites iTunes Store Journal Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pages Passwo |
| Burst mode | Yes |
| Cables included | USB Type-C |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| Card reader integrated | No |
| Cinematic video stabilization | Yes |
| Colour name | Space Black |
| Combo headphone/mic port | No |
| Continuous video playback time | 10 h |
| Depth | 281.6 mm |
| Device type | Mobile tablet |
| Digital zoom | 5x |
| Display brightness | 1000 cd/m |
| Display diagonal | 33 cm (13") |
| Display glass type | Standard glass |
| Display resolution | 2752 x 2064 pixels |
| Display technology marketing name | Ultra Retina XDR |
| Docking connector type | Apple Magnetic Connector Apple Smart Connector |
| Dolby technologies | Dolby Digital Plus Dolby Atmos Dolby Digital |
| Efficient cores | 6 |
| Electronic compass | Yes |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Face recognition | Yes |
| Fingerprint resistant | Yes |
| Form factor | Slate |
| Front camera | Yes |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 12 MP |
| Geotagging | Yes |
| GPS (satellite) | Yes |
| Graphics card cores | 10 |
| Graphics card family | Apple |
| Guarantee | G024M |
| Gyroscope | Yes |
| Height | 5.1 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| iBeacon | Yes |
| Image stabilizer | Yes |
| Internal memory | 12 GB |
| Internal storage capacity | 256 GB |
| International Protection (IP) code | IP42 |
| LED backlight | Yes |
| Lens cover material | Sapphire crystal |
| LiDAR sensor | Yes |
| Maximum refresh rate | 120 Hz |
| Memory bandwidth supported by processor (max) | 153 GB/s |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Native aspect ratio | 16:9 |
| Near Field Communication (NFC) | No |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Number of built-in speakers | 4 |
| Number of external displays supported | 1 |
| Number of microphones | 4 |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating system installed | iPadOS 26 |
| Operating temperature (T-T) | 0 - 35 C |
| Package depth | 227.5 mm |
| Package height | 31.5 mm |
| Package weight | 960 g |
| Package width | 295.5 mm |
| Panel type | OLED |
| Panorama | Yes |
| Password protection | Yes |
| Performance cores | 3 |
| Pixel density | 264 ppi |
| Platform | iPadOS |
| Portrait Lighting | Yes |
| Portrait lighting effects | High Key Mono Natural Studio Stage Stage Mono Contour |
| Portrait mode | Yes |
| Position location | Yes |
| Processor cores | 9 |
| Processor family | Apple M |
| Processor generation | Apple M 5th Gen |
| Processor manufacturer | Apple |
| Processor model | M5 |
| Product colour | Black |
| Ray tracing acceleration | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera lens elements | 5-element lens |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Single camera |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Resolution at capture speed | 1920x1080@30fps 1920x1080@240fps 1920x1080@25fps 1280x720@30fps 1920x1080@60fps 3840x2160@60fps 1920x1080@120fps 3840x2160@30fps 3840x2160@24fps 3840x2160@25fps |
| Rounded display corners | Yes |
| Screen flash | Yes |
| SIM card type | eSIM |
| Spatial audio | Yes |
| Stereo recording | Yes |
| Storage media | Flash |
| Storage temperature (T-T) | -20 - 45 C |
| Sustainability certificates | ENERGY STAR |
| Thunderbolt 3 ports quantity | 1 |
| Thunderbolt technology | Yes |
| Time lapse mode | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Video capturing speed | 240 fps |
| Video recording | Yes |
| Video recording modes | 720p 1080p 2160p |
| Video stabilizer | Yes |
| Virtual assistant | Apple Siri |
| Weight | 582 g |
| Wi-Fi positioning | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Width | 215.5 mm |
