





Apple Watch Series 11 GPS + Cellular 42mm Slate Titanium Case with Black Sport Band - S/M
- Διαθεσιμότητα: Διαθέσιμο από 10 έως 30 ημέρες
- Κατασκευαστής: Apple
- Κωδικός: WLONONWCROT60
- Βάρος(kg): 0.28kg
- Διαστάσεις Συσκευασίας: 23.90cm x 3.00cm x 8.30cm
- EAN: 0195950629439
1.011,88€
Χωρίς ΦΠΑ: 816,03€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 4G standard | LTE |
| 64-bit computing | Yes |
| Accelerometer | Yes |
| Activity tracker | Yes |
| Altimeter | Yes |
| Always-on display | Yes |
| Ambient light sensor | Yes |
| Backtrack | Yes |
| Band colour | Black |
| Band material | Rubber |
| Band size | S/M |
| Battery life | 24 h |
| Battery life (max) | 38 h |
| Battery recharge time (80%) | 0.5 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| BeiDou | Yes |
| Blood oxygen sensor | Yes |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.3 |
| Built-in camera | No |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Cables included | Magnetic Fast Charger to USB C |
| Colour display | Yes |
| Crash detection | Yes |
| Depth | 9.7 mm |
| Depth gauge sensor | Yes |
| Display brightness | 2000 cd/m |
| Display resolution | 374 x 446 pixels |
| Display technology | OLED |
| Display technology marketing name | Retina |
| Display type | Digital |
| Distance travelled | Yes |
| Double tap gesture | Yes |
| Electronic compass | Yes |
| Fall detection | Yes |
| Flash memory | 64 GB |
| FM radio | No |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Guarantee | G024M |
| Gyroscope | Yes |
| Haptic feedback | Yes |
| Headphone connectivity | Bluetooth |
| Heart rate monitor | Yes |
| Heart rate sensor type | Electrical Optical |
| International Protection (IP) code | IP6X |
| Irregular rhythm notifications | Yes |
| Languages support | Multi |
| Magnetic charging connector | Yes |
| Market positioning | Smartwatch |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Mobile operating systems supported | iOS |
| Multisport mode | Yes |
| Near Field Communication (NFC) | Yes |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Noise monitoring | Yes |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating system installed | watchOS 11 |
| Operating temperature (T-T) | 0 - 35 C |
| Package depth | 240 mm |
| Package height | 30 mm |
| Package weight | 300 g |
| Package width | 77 mm |
| Personal info management (PIM) | SOS |
| Pixel density | 326 ppi |
| Processor cores | 2 |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Quality of sleep | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Recommended activity | Running Stair stepper Paddling Cycling Skiing Elliptical Swimming Golf Yoga Tai Chi Hiking Kickboxing Walking Dance Cooldown Pilates Outdoor rowing HIIT Wheelchair Snowboarding |
| Removable strap | Yes |
| Rounded display corners | Yes |
| Shape | Rectangular |
| Skin temperature sensor | Yes |
| Sleep apnea detection | Yes |
| SOS alert function | Yes |
| Storage temperature (T-T) | -20 - 45 C |
| Thickness | 4.2 cm |
| Touchscreen | Yes |
| USB port | No |
| Virtual assistant | Apple Siri |
| Virtual pacer function | Yes |
| Watch case colour | Titanium |
| Watch case material | Titanium |
| Watch case size | 42 mm |
| Watch glass type | Sapphire |
| Water temperature sensor | Yes |
| Waterproof up to | 50 m |
| Weight | 34.6 g |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Width | 36 mm |
| Wireless charging | Yes |
| Workout tracking | Yes |
| Wrist size range | 130 - 200 mm |
