



FARMINA N&D GF PUMPKIN DOG LAMB&BLUEBERRY PUPPY MEDIUM/MAXI 12kg
- Διαθεσιμότητα: Διαθέσιμο από 4-8 ημέρες
- Κατασκευαστής: Farmina
- Κωδικός: DLZFRMKSP0007
- Βάρος(kg): 12.05kg
- Διαστάσεις Συσκευασίας: 15.00cm x 36.00cm x 57.50cm
- EAN: 8010276033345
- ΚΩΔ. ΠΡΟΪΟΝΤΟΣ: 376961
119,35€
Χωρίς ΦΠΑ: 96,25€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| Additional features | Hair and skin Grain-free Food hypersensitivity |
| Age of the pet | Junior |
| Biotin content | 400 g/kg |
| Breed size | Giant ( 45kg) Maxi (26 - 44kg) Medium (11 - 25kg) |
| Calcium | 1.1% |
| Category | For dog |
| Choline chloride content (per 100 g) | 280 mg |
| Copper content | 15.8 mg/kg |
| Crude ash | 8.1% |
| Crude fibres | 1.9% |
| Fat content | 20% |
| Folic acid (vitamin B9) content | 0.48 mg/kg |
| Guarantee | B000M |
| Includes vitamins | Vitamin A Niacin Vitamin B6 Vitamin C Vitamin H (biotin) Vitamin B1 Vitamin D3 Vitamin B12 Vitamin B2 Vitamin E |
| Ingredients | Lamb (24%), dehydrated lamb protein (24%), pea starch, chicken fat, dehydrated herring protein, dried pumpkin (5%), herring, dried eggs, fish oil (from herring), pea fiber, dried carrots , alfalfa meal, chicken cartilage (source of glucosamine and chondro |
| Iron content | 58.3 mg/kg |
| L-carnitine content | 300 mg/kg |
| Main flavor | Chicken |
| Manganese content | 64.6 mg/kg |
| Moisture content | 9% |
| Niacin (vitamin B3) content | 40 mg/kg |
| Omega-3 fatty acids | 0.9% |
| Package type | Sack |
| Pantothenic acid (vitamin B5) content | 16 mg/kg |
| Pet food flavor | Lamb Blueberry Pumpkin |
| Pet life stage | Pregnancy and lactation of mother and puppies |
| Pet specific needs | No specific needs |
| Phosphorus | 0.91% |
| Product category | Dry food |
| Protein | 35% |
| Riboflavin (vitamin B2) content | 8 mg/kg |
| Selenium content | 0.00088 mg/kg |
| Series | FARMINA N&D Pumpkin |
| Size of breed | Medium breed 10 - 25 kg Large breed 25 - 45 kg |
| Taurine content | 1000 mg/kg |
| Thiamine (vitamin B1) content | 4.8 mg/kg |
| Vitamin A content | 16000 IU/kg |
| Vitamin B12 content | 0.1 mg/kg |
| Vitamin B6 content | 6.4 mg/kg |
| Vitamin C content | 160 mg/kg |
| Vitamin D3 content | 1600 IU/kg |
| Vitamin E content | 600 mg/kg |
| Warnings | Store in a dry and cool place away from direct sunlight. Ensure that the dog's bowl is always clean to prevent contamination of the food. Follow the recommended feeding rate according to the instructions on the packaging. |
| Weight | 12 kg |
| Weight range | 10 kg - 15,9 kg |
| Zinc content | 163.8 mg/kg |
