



FARMINA N&D ANCESTRAL GRAIN DOG LIGHT - CHICKEN. SPELT.OATS AND POMEGRANATE ADULT MEDIUM & MAXI 12kg
- Διαθεσιμότητα: Διαθέσιμο από 4-8 ημέρες
- Κατασκευαστής: Farmina
- Κωδικός: DLZFRMKSP0036
- Βάρος(kg): 12.10kg
- Διαστάσεις Συσκευασίας: 39.00cm x 52.00cm x 13.00cm
- EAN: 8010276030511
84,97€
Χωρίς ΦΠΑ: 68,52€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| Additional features | Hair and skin Overweight Food hypersensitivity |
| Age of the pet | Senior Adult |
| Biotin content | 380 g/kg |
| Breed size | Maxi (26 - 44kg) Giant ( 45kg) Medium (11 - 25kg) |
| Calcium | 1.1% |
| Category | For dog |
| Choline chloride content (per 100 g) | 280 mg |
| Copper content | 15.8 mg/kg |
| Crude ash | 8.7% |
| Crude fibres | 6.4% |
| Fat content | 11% |
| Folic acid (vitamin B9) content | 0.45 mg/kg |
| Guarantee | B000M |
| Includes vitamins | Vitamin B12 Niacin Vitamin B6 Vitamin A Vitamin C Vitamin H (biotin) Vitamin B1 Vitamin D3 Vitamin B2 Vitamin E |
| Ingredients | Boneless chicken (20%), dehydrated chicken protein (18%), spelled (10%), oats (10%), herring, dehydrated herring protein, dried eggs, dried beet pulp, alfalfa meal, chicken fat , pea fiber, fish oil (herring), dried carrots, chicory inulin, fructo-oligosa |
| Iron content | 58.3 mg/kg |
| L-carnitine content | 600 mg/kg |
| Main flavor | Chicken |
| Manganese content | 64.6 mg/kg |
| Moisture content | 9% |
| Niacin (vitamin B3) content | 37.5 mg/kg |
| Omega-3 fatty acids | 0.5% |
| Package type | Sack |
| Pantothenic acid (vitamin B5) content | 15 mg/kg |
| Pet breed | Golden Retriever |
| Pet food flavor | Chicken Pomegranate |
| Pet life stage | Mature |
| Pet specific needs | Not active Spayed or neutered Tendency to be overweight |
| Phosphorus | 0.8% |
| Product category | Dry food |
| Protein | 34% |
| Riboflavin (vitamin B2) content | 7.5 mg/kg |
| Selenium content | 0.00088 mg/kg |
| Series | FARMINA N&D Ancestral Grain |
| Size of breed | Medium breed 10 - 25 kg Large breed 25 - 45 kg |
| Taurine content | 1000 mg/kg |
| Thiamine (vitamin B1) content | 4.5 mg/kg |
| Vitamin A content | 15000 IU/kg |
| Vitamin B12 content | 0.1 mg/kg |
| Vitamin B6 content | 6 mg/kg |
| Vitamin C content | 150 mg/kg |
| Vitamin D3 content | 1500 IU/kg |
| Vitamin E content | 600 mg/kg |
| Warnings | Store in a dry and cool place away from direct sunlight. Ensure that the dog's bowl is always clean to prevent contamination of the food. Follow the recommended feeding rate according to the instructions on the packaging. |
| Weight | 12 kg |
| Weight range | 10 kg - 15,9 kg |
| Zinc content | 163.8 mg/kg |
