













Ricoh fi-7460 ADF + Manual feed scanner 600 x 600 DPI A3 Grey, White
- Διαθεσιμότητα: Διαθέσιμο από 9 έως 15 ημέρες
- Κατασκευαστής: Fujitsu
- Κωδικός: WLONONWCRIRZ1
- Βάρος(kg): 5.14kg
- Διαστάσεις Συσκευασίας: 50.00cm x 35.30cm x 29.80cm
- EAN: 4939761308482
2.664,98€
Χωρίς ΦΠΑ: 2.149,18€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| AC adapter included | Yes |
| ADF scan speed (b/w, A4) | 60 ppm |
| ADF scan speed (colour, A4) | 60 ppm |
| Auto document feeder (ADF) input capacity | 100 sheets |
| Auto Document Feeder (ADF) media weight | 27 - 413 g/m |
| Black/white scanning colour modes | Grayscale Monochrome |
| Built-in display | Yes |
| Bundled software | PaperStream IP, PaperStream Capture, Software Operation Panel, Error Recovery Guide, Scanner Central Admin tools, ScanSnap Manager, Scan to Microsoft SharePoint, ABBYY FineReader, 2D barcode for PaperStream |
| Cables included | AC, USB |
| Cardboard packaging weight | 1.2 kg |
| Colour scanning | Yes |
| Compliance certificates | RoHS |
| Country of origin | Indonesia |
| Depth | 209 mm |
| Drivers included | Yes |
| Duplex ADF scan speed (b/w, A4) | 120 ipm |
| Duplex ADF scan speed (colour, A4) | 120 ipm |
| Duplex scanning | Yes |
| Film scanning | No |
| Foil packaging weight | 15 g |
| Glass packaging weight | 0 g |
| Guarantee | G024M |
| Harmonized System (HS) code | 8471607000 |
| Height | 168 mm |
| Input voltage | 100-240 V |
| ISO A-series sizes (A0...A9) | A8 A4 |
| Light source | White LED (4x) |
| Maximum ISO A-series paper size | A3 |
| Maximum scan area (ADF) | 304.8 x 431.8 mm |
| Maximum scan size | 304.8 x 5588 mm |
| Media thickness (min) | 1.4 mm |
| Metal packaging weight | 0 g |
| Minimum scan area (ADF) | 50.8 x 69 mm |
| Multi feed detection | Yes |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 C |
| Optical scanning resolution | 600 x 600 DPI |
| Output colour depth | 24 bit |
| Package depth | 302 mm |
| Package height | 330 mm |
| Package weight | 9.9 kg |
| Package width | 505 mm |
| Pallet gross length | 121.9 cm |
| Pallet gross width | 101.6 cm |
| Pallet height (air) | 114 cm |
| Pallet height (sea) | 180 cm |
| Paper packaging weight | 2.4 kg |
| Plastic packaging weight | 15 g |
| Polystyrene (EPS/EPP) packaging weight | 200 g |
| Power consumption (off) | 0.35 W |
| Power consumption (PowerSave) | 1.4 W |
| Power consumption (standby) | 0.35 W |
| Power consumption (typical) | 36 W |
| Power supply type | AC |
| Product colour | White Grey |
| Products per pallet (air) | 24 pc(s) |
| Products per pallet (sea) | 40 pc(s) |
| Quantity per pack | 1 pc(s) |
| Quick start guide | Yes |
| Scan drivers | ISIS TWAIN |
| Scanner type | ADF + Manual feed scanner |
| Scanning media types supported | Plain paper |
| Sensor type | Dual CCD |
| Server operating systems supported | Windows Server 2012 x64 Windows Server 2016 x64 Windows Server 2008 R2 x64 Windows Server 2012 R2 x64 Windows Server 2008 Windows Server 2008 x64 |
| Socket connector type | C5 |
| Standard interfaces | USB 3.2 Gen 1 (3.1 Gen 1) |
| Sustainability certificates | ENERGY STAR |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Weight | 7.6 kg |
| Width | 380 mm |
| Windows operating systems supported | Windows Vista Home Premium Windows 8.1 Enterprise x64 Windows 8.1 Pro x64 Windows 8.1 x64 Windows 8.1 Pro Windows Vista Home Basic x64 Windows Vista Ultimate Windows 10 Education Windows Vista Home Premium x64 Windows 10 Home x64 Windows 8 Windows 7 Home |
| Wood packaging weight | 0 g |
