

























Philips Momentum 32M1C5200W/00 computer monitor 80 cm (31.5") 1920 x 1080 pixels Full HD LCD Black
- Διαθεσιμότητα: Διαθέσιμο από 9 έως 15 ημέρες
- Κατασκευαστής: Philips
- Κωδικός: WLONONWCRCOU3
- Βάρος(kg): 9.90kg
- Διαστάσεις Συσκευασίας: 53.40cm x 23.50cm x 78.70cm
- EAN: 8712581800710
300,99€
Χωρίς ΦΠΑ: 242,73€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Adjustable height (max) | 13 cm |
| AMD FreeSync | No |
| Anti-glare screen | Yes |
| Audio output | Yes |
| Backlight type | W-LED |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Built-in USB hub | No |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cables included | HDMI DisplayPort AC |
| Colour depth | 8 bit |
| Colour gamut | 100.1% |
| Colour gamut standard | NTSC sRGB |
| Compatible operating systems | Mac OS X Windows 11/10/8.1/8/7 |
| Compliance certificates | RoHS |
| Component video sync | Separate Sync |
| Contrast ratio (typical) | 3500:1 |
| DDC/CI | Yes |
| Depth (with stand) | 308 mm |
| Depth (without stand) | 95 mm |
| Display brightness (typical) | 300 cd/m |
| Display diagonal | 80 cm (31.5") |
| Display diagonal (metric) | 80 cm |
| Display number of colours | 16.7 million colours |
| Display panel size | 31.5 inch/80 cm |
| Display resolution | 1920 x 1080 pixels |
| Display sRGB | Yes |
| Display technology | LCD |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| Doesn't contain | PVC/BFR Mercury |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| EasyRead mode | Yes |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Exterior finish type | Textured |
| Feet colour | Silver |
| Flicker-free technology | Yes |
| Guarantee | F036M |
| Haze rate | 25% |
| HD type | Full HD |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Height (with stand) | 638 mm |
| Height (without stand) | 423 mm |
| Height adjustment | Yes |
| Horizontal scan range | 30 - 255 kHz |
| LED backlight | Yes |
| LED indicators | Operation Stand-by |
| Low Blue Light technology | Yes |
| Low input lag | Yes |
| LowBlue mode | Yes |
| Manual | Yes |
| Market positioning | Gaming |
| Maximum refresh rate | 240 Hz |
| Mean time between failures (MTBF) | 50 h |
| Monitor sync input signal | Separate Sync |
| Native aspect ratio | 16:9 |
| Non-operating altitude | 0 - 12192 m |
| NTSC coverage (typical) | 100.1% |
| NVIDIA G-SYNC | No |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese Ukrainian Finnish Swedish Hungarian German Italian Dutch Polish Portuguese Traditional Chinese French Korean Turkish Russian Czech Spanish English Greek Japanese |
| Operating altitude | 0 - 3658 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 0 - 40 C |
| Package depth | 227 mm |
| Package height | 523 mm |
| Package weight | 9.97 kg |
| Package width | 782 mm |
| Packaging recyclability rate | 100% |
| Panel mounting interface | 100 x 100 mm |
| Panel type | VA |
| Picture enhancement | SmartImage game |
| Pixel density | 69.93 ppi |
| Pixel pitch | 0.36375 x 0.36375 mm |
| Plug and Play | Yes |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 39.4 W |
| Power supply type | Internal |
| Product colour | Black |
| Regulatory Approvals | CB CE Mark FCC Class B ICES-003 CU-EAC EAEU RoHS TUV/ISO9241-307 TUV-BAUART |
| Response time | 4 ms |
| Response time (fast) | 0.5 ms |
| Response time (MPRT) | 0.5 ms |
| Screen curvature rating | 1500R |
| Screen shape | Curved |
| sRGB coverage (typical) | 121.3% |
| Stand included | Yes |
| Storage temperature (T-T) | -20 - 60 C |
| Surface hardness | 3H |
| Sustainability compliance | Yes |
| Swivel angle range | -45 - 45 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20 |
| Touchscreen | No |
| User controls | Power On/Off Menu/OK Input/Up Game Settings/Down SmartImage game/Back |
| Vertical scan range | 48 - 240 Hz |
| VESA Adaptive Sync support | Yes |
| VESA mounting | Yes |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Warnings | The monitor contains materials that may be harmful to the environment follow local regulations for the disposal of electronic devices. Avoid direct contact with liquids. Do not expose to water or excessive moisture. |
| Weight (with stand) | 7.61 kg |
| Weight (without stand) | 6.1 kg |
| Width (with stand) | 709 mm |
| Width (without stand) | 709 mm |
