







ASROCK 27" PG27FFS2E-W Monitor
- Διαθεσιμότητα: Διαθέσιμο από 4-8 ημέρες
- Κατασκευαστής: Asrock
- Κωδικός: MONASRGAM0031
- Βάρος(kg): 7.34kg
- Διαστάσεις Συσκευασίας: 49.50cm x 84.00cm x 16.00cm
- EAN: 4711581491748
199,88€
Χωρίς ΦΠΑ: 161,20€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| Active display area (W x H) | 597 x 336 mm |
| AMD FreeSync | Yes |
| Audio output | Yes |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Built-in USB hub | No |
| Cables included | HDMI AC DisplayPort |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Contrast ratio (typical) | 1000:1 |
| Depth (with stand) | 233 mm |
| Depth (without stand) | 46 mm |
| Display brightness (typical) | 350 cd/m |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Energy efficiency class (SDR) | E |
| European Product Registry for Energy Labelling (EPREL) code | 2428194 |
| Guarantee | G036M |
| HD type | Full HD |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Height (with stand) | 529 mm |
| Height (without stand) | 357 mm |
| LED backlight | Yes |
| Low Blue Light technology | Yes |
| Manual | Yes |
| Market positioning | Gaming |
| Maximum refresh rate | 240 Hz |
| Native aspect ratio | 16:9 |
| Number of speakers | 2 |
| NVIDIA G-SYNC | No |
| Package type | Box |
| Panel mounting interface | 100 x 100 mm |
| Panel type | IPS |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21 W |
| Product colour | White |
| Remote control included | No |
| Response time | 5.9 ms |
| RMS rated power | 2 x 2 W |
| Screen shape | Flat |
| Screws included | No |
| Stand included | Yes |
| Touchscreen | No |
| VESA mounting | Yes |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Warnings | Unplug the monitor from the power source before cleaning. Do not disassemble the monitor casing to avoid risk of electric shock. Place the monitor on a flat and stable surface to avoid tipping and damage. |
| Weight (with stand) | 4.98 kg |
| Width (with stand) | 612 mm |
| Width (without stand) | 612 mm |
