



Monitor 54.6cm/21.5'' (1920x1080) Fujitsu E22-8 TS Pro 16:9 5ms IPS DVI-D VGA DisplayPort VESA Speaker Full HD Black
- Διαθεσιμότητα: Διαθέσιμο από 10 έως 30 ημέρες
 - Κατασκευαστής: Fujitsu
 - Κωδικός: WLONONWCRIPHN
 - Βάρος(kg): 4.60kg
 - Διαστάσεις Συσκευασίας: 42.80cm x 15.00cm x 57.20cm
 - EAN: 4063872886819
 
133,52€
Χωρίς ΦΠΑ: 107,68€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ   210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 3D | No | 
| AC input frequency | 50 - 60 Hz | 
| AC input voltage | 100 - 240 V | 
| Audio input | Yes | 
| Backlight type | LED | 
| Built-in camera | No | 
| Built-in speaker(s) | Yes | 
| Built-in USB hub | No | 
| Cable lock slot | Yes | 
| Cable lock slot type | Kensington | 
| Cables included | VGA Audio (3.5mm) AC DVI | 
| Certification | CE, RoHS, WEEE, T V GS, EAC, FCC Class B, cUL, RCM, VCCI, KC E-Standby, S-Mark, BSMI, CCC, SASO, | 
| Colour gamut standard | sRGB | 
| Contrast ratio (dynamic) | 20000000:1 | 
| Contrast ratio (typical) | 1000:1 | 
| Depth (with stand) | 212 mm | 
| Depth (without stand) | 55.8 mm | 
| Display | LED | 
| Display brightness (typical) | 250 cd/m | 
| Display diagonal | 54.6 cm (21.5") | 
| Display number of colours | 16.78 million colours | 
| Display resolution | 1920 x 1080 pixels | 
| Display surface | Matt | 
| Display technology | LED | 
| DisplayPorts quantity | 1 | 
| DVI port | Yes | 
| DVI-D ports quantity | 1 | 
| ECO mode | Yes | 
| Energy consumption (SDR) per 1000 hours | 12 kWh | 
| Energy efficiency class (SDR) | D | 
| Energy efficiency scale | A to G | 
| European Product Registry for Energy Labelling (EPREL) code | 356810 | 
| Guarantee | F024M | 
| Harmonized System (HS) code | 85285210 | 
| HD type | WSXGA+ | 
| HDCP | Yes | 
| Headphone connectivity | 3.5 mm | 
| Headphone outputs | 1 | 
| Height (with stand) | 343.4 mm | 
| Height (without stand) | 298.3 mm | 
| Height adjustment | Yes | 
| Horizontal scan range | 30 - 82 kHz | 
| Native aspect ratio | 16:9 | 
| No flickering | Yes | 
| Number of OSD languages | 19 | 
| Number of speakers | 2 | 
| On Screen Display (OSD) | Yes | 
| On Screen Display (OSD) languages | Polish Turkish Arabic Portuguese Finnish Swedish English Norwegian Russian Czech Japanese German Italian Dutch Spanish Traditional Chinese French Simplified Chinese Danish | 
| Operating relative humidity (H-H) | 10 - 85% | 
| Operating temperature (T-T) | 5 - 35 C | 
| Package weight | 4.29 kg | 
| Panel type | IPS | 
| Pixel pitch | 0.248 x 0.248 mm | 
| Power consumption (max) | 20 W | 
| Power consumption (off) | 0.12 W | 
| Power consumption (PowerSave) | 0.16 W | 
| Power consumption (typical) | 14.6 W | 
| Product colour | Black | 
| Quick start guide | Yes | 
| Response time | 5 ms | 
| RMS rated power | 3 W | 
| Screen shape | Flat | 
| Supported graphics resolutions | 1280 x 1024 (SXGA) 1280 x 720 (HD 720) 640 x 480 (VGA) 1680 x 1050 (WSXGA+) 1024 x 768 (XGA) 1440 x 900 (WXGA+) 800 x 600 (SVGA) | 
| Sustainability certificates | EPEAT Silver ENERGY STAR | 
| Tilt adjustment | Yes | 
| Tilt angle range | -5 - 22 | 
| Touchscreen | No | 
| Vertical scan range | 56 - 76 Hz | 
| VESA mounting | Yes | 
| VGA (D-Sub) ports quantity | 1 | 
| Viewable size, horizontal | 47.6 cm | 
| Viewable size, vertical | 26.8 cm | 
| Viewing angle, horizontal | 178 | 
| Viewing angle, vertical | 178 | 
| Weight (with stand) | 2.98 kg | 
| Weight (without stand) | 2.68 kg | 
| Width (with stand) | 500.5 mm | 
| Width (without stand) | 500.5 mm | 
| Windows operating systems supported | Windows 10 | 
