

















iiyama TF1015MC-B3 computer monitor 25.6 cm (10.1") 1280 x 800 pixels HD LED Touchscreen Black
- Διαθεσιμότητα: Διαθέσιμο από 10 έως 30 ημέρες
- Κατασκευαστής: IIYAMA
- Κωδικός: WLONONWCROW03
- Βάρος(kg): 2.40kg
- Διαστάσεις Συσκευασίας: 42.00cm x 14.50cm x 32.00cm
- EAN: 4948570124107
491,04€
Χωρίς ΦΠΑ: 396,00€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| AC adapter included | Yes |
| AC adapter output voltage | 12 V |
| Active display area (W x H) | 216.96 x 135.6 mm |
| AMD FreeSync | No |
| Audio out (Mini jack) | 1 |
| Brightness | 425 cd/m |
| Built-in USB hub | Yes |
| Cables included | AC DisplayPort HDMI USB |
| Certification | CB, CE, T V-Bauart, EAC, cULus |
| Compatible operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
| Compliance certificates | WEEE REACH RoHS CE UKCA EAC cULus |
| Contrast ratio (typical) | 800:1 |
| Control panel | Menu, Scroll up/ Brightness, Scroll down/ Contrast, Select, Power |
| Depth | 39.5 mm |
| Depth (with stand) | 39.5 mm |
| Depth (without stand) | 39.5 mm |
| Digital horizontal frequency | 30 - 49.7 kHz |
| Display brightness | 425 cd/m |
| Display brightness (peak) | 500 cd/m |
| Display brightness (typical) | 500 cd/m |
| Display diagonal | 25.6 cm (10.1") |
| Display diagonal (metric) | 25.7 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1280 x 800 pixels |
| Display technology | LED |
| DisplayPorts quantity | 1 |
| DVI port | No |
| Energy consumption (SDR) per 1000 hours | 6 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | C |
| Energy efficiency scale | A to G |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| European Product Registry for Energy Labelling (EPREL) code | 378636 |
| Front bezel colour | Black |
| Glass thickness | 3.3 mm |
| Guarantee | G024M |
| HD type | HD |
| HDCP | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| Height | 183.5 mm |
| Height (with stand) | 183.5 mm |
| Height (without stand) | 183.5 mm |
| Horizontal scan range | 30 - 49.7 kHz |
| International Protection (IP) code | IP65 |
| LED indicators | Yes |
| Market positioning | Business |
| Maximum refresh rate | 75 Hz |
| Mean time between failures (MTBF) | 50000 h |
| Native aspect ratio | 16:10 |
| Number of OSD languages | 7 |
| Number of simultaneous touchpoints | 10 |
| Number of upstream ports | 1 |
| NVIDIA G-SYNC | No |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Spanish English Japanese Traditional Chinese French German Italian |
| Operating temperature (T-T) | 0 - 40 C |
| Package depth | 370 mm |
| Package height | 160 mm |
| Package weight | 2.7 kg |
| Package width | 310 mm |
| Packaging content | AC adapter, external control pad |
| Palm rejection | Yes |
| Panel mounting interface | 100 x 100 mm |
| Panel type | IPS |
| Pixel pitch | 0.1695 x 0.1695 mm |
| Placement supported | Indoor |
| Plug and Play | Yes |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.7 W |
| Power consumption (typical) | 6 W |
| Power supply type | External |
| Product colour | Black |
| Quick start guide | Yes |
| Remote control included | Yes |
| Response time | 29 ms |
| Screen shape | Flat |
| Storage temperature (T-T) | -20 - 60 C |
| Surface hardness | 7H |
| Sustainability certificates | ErP |
| Touch method | stylus, finger, glove (latex) |
| Touch technology | Multi-touch |
| Touchscreen | Yes |
| Touchscreen technology | Projected capacitive system |
| USB ports quantity | 1 |
| USB Touch port | Yes |
| VESA mounting | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Viewable size, horizontal | 21.7 cm |
| Viewable size, vertical | 13.6 cm |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Wall mountable | Yes |
| Weight | 1.4 kg |
| Weight (with stand) | 1.4 kg |
| Weight (without stand) | 2.7 kg |
| Width | 260.5 mm |
| Width (with stand) | 260.5 mm |
| Width (without stand) | 260.5 mm |
