







DELL Pro QCM1250 Intel Core i5 i5-14500T 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Micro PC Mini PC Black
- Διαθεσιμότητα: Διαθέσιμο από 10 έως 30 ημέρες
- Κατασκευαστής: Dell
- Κωδικός: WLONONWCROKPY
- Βάρος(kg): 12.36kg
- Διαστάσεις Συσκευασίας: 22.50cm x 54.00cm x 83.00cm
- EAN: 5397184936221
1.083,14€
Χωρίς ΦΠΑ: 873,50€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| AI software frameworks supported by NPU | ONNX RT WebNN DirectML OpenVINO Windows ML |
| Antenna design | Internal |
| Antenna type | 2x2 |
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
| Bluetooth | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cabling technology | 10/100/1000Base-T(X) |
| Chassis type | Micro PC |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Depth | 178 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display included | No |
| DisplayPort version | 1.4a |
| DisplayPorts quantity | 1 |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.2 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 1000 Mbit/s 100 10 |
| Guarantee | G024M |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Height | 182 mm |
| Intel® vPro™ Platform Eligibility | Yes |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| LAN controller | Intel WGI219LM |
| Market positioning | Business |
| Maximum internal memory | 64 GB |
| Maximum turbo power | 92 W |
| Memory channels | Single-channel |
| Memory data transfer rate | 4800 MT/s |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Motherboard chipset | Intel Q870 |
| Non-ECC | Yes |
| Non-operating altitude | -15.2 - 10668 m |
| Non-operating shock | 105 G |
| Non-operating vibration | 1.37 G |
| Number of front audio ports | 1 |
| Number of front USB ports | 2 |
| Number of processors installed | 1 |
| Number of rear USB ports | 4 |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Operating altitude | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating shock | 40 G |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Operating temperature (T-T) | 10 - 35 C |
| Operating vibration | 0.26 G |
| Optical drive type | No |
| Performance cores | 6 |
| Performance-core base frequency | 1.7 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Placement supported | Horizontal/Vertical |
| Power supply | 90 W |
| Power supply input frequency | 50 / 60 Hz |
| Power supply input voltage | 100 - 240 V |
| Processor base power | 35 W |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor cores | 14 |
| Processor family | Intel Core i5 |
| Processor generation | Intel Core i5 (14th gen) |
| Processor manufacturer | Intel |
| Processor model | i5-14500T |
| Processor threads | 20 |
| Product colour | Black |
| Product type | Mini PC |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Storage relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -40 - 65 C |
| Sustainability certificates | ENERGY STAR EPEAT Climate + EPEAT Gold |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Weight | 1.16 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 6E (802.11ax) Wi-Fi 5 (802.11ac) 802.11a |
| Width | 36 mm |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
