

















BenQ PD3225U computer monitor 81.3 cm (32") 3840 x 2160 pixels 4K Ultra HD LED Black
- Διαθεσιμότητα: Διαθέσιμο από 10 έως 30 ημέρες
- Κατασκευαστής: BenQ
- Κωδικός: WLONONWCRCMNB
- Βάρος(kg): 7.00kg
- Διαστάσεις Συσκευασίας: 82.00cm x 18.50cm x 67.50cm
- EAN: 4718755093265
1.529,89€
Χωρίς ΦΠΑ: 1.233,78€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| AC input voltage | 100 - 240 V |
| Adjustable height (max) | 15 cm |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Backlight type | LED |
| Built-in KVM switch | Yes |
| Built-in speaker(s) | Yes |
| Built-in USB hub | Yes |
| Cables included | Thunderbolt Power USB Type-A HDMI DisplayPort |
| Colour gamut | 98% |
| Colour gamut standard | Rec. 709 |
| Contrast ratio (typical) | 2000:1 |
| Depth (with stand) | 273.3 mm |
| Depth (without stand) | 74.8 mm |
| Display brightness (peak) | 400 cd/m |
| Display brightness (typical) | 400 cd/m |
| Display diagonal | 81.3 cm (32") |
| Display diagonal (metric) | 80 cm |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| Energy consumption (HDR) per 1000 hours | 48 kWh |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1874336 |
| Feet colour | Grey |
| Flicker-free technology | Yes |
| Guarantee | F024M |
| HD type | 4K Ultra HD |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Height (with stand) | 628.4 mm |
| Height (without stand) | 411.4 mm |
| Height adjustment | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Low Blue Light technology | Yes |
| Market positioning | Graphics design |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Number of speakers | 2 |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | German Italian Traditional Chinese French Korean Romanian Arabic Spanish Japanese Dutch Simplified Chinese Swedish Hungarian Russian Czech Polish English |
| Package weight | 18.1 kg |
| Panel mounting interface | 100 x 100 mm |
| Panel type | IPS |
| Pivot | Yes |
| Pivot angle | 90 - 90 |
| Pixel density | 140 ppi |
| Power consumption (max) | 230 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 23 W |
| Power supply type | Internal |
| Product colour | Black |
| Response time | 5 ms |
| RMS rated power | 2.5 W |
| Screen shape | Flat |
| Smart modes | M-Book Animation Black & White CAD/CAM Darkroom |
| sRGB coverage (typical) | 99% |
| Stand included | Yes |
| Sustainability certificates | TUV |
| Sustainability compliance | Yes |
| Swivel angle range | -30 - 30 |
| Swivelling | Yes |
| Thunderbolt 3 ports quantity | 2 |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 85 W |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-B |
| VESA mounting | Yes |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Warnings | Do not disassemble the monitor casing to avoid risk of electric shock. Unplug the monitor from the power source before cleaning. Place the monitor on a flat and stable surface to avoid tipping and damage. |
| Weight (with stand) | 8.2 kg |
| Weight (without stand) | 6.6 kg |
| Width (with stand) | 714.8 mm |
| Width (without stand) | 714.8 mm |
