



























BenQ EX271UZ computer monitor 67.3 cm (26.5") 3840 x 2160 pixels 4K Ultra HD OLED Black, White
- Διαθεσιμότητα: Διαθέσιμο από 4-8 ημέρες
- Κατασκευαστής: BenQ
- Κωδικός: MONBENGAM0026
- Βάρος(kg): 11.22kg
- Διαστάσεις Συσκευασίας: 47.00cm x 85.00cm x 19.00cm
- EAN: 4718755097362
1.423,70€
Χωρίς ΦΠΑ: 1.148,14€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| AC input voltage | 100 - 240 V |
| Adjustable height (max) | 10 cm |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Built-in camera | No |
| Built-in KVM switch | Yes |
| Built-in speaker(s) | No |
| Built-in USB hub | Yes |
| Certification | TUV |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (typical) | 1500000:1 |
| DCI-P3 coverage | 99% |
| Depth (with stand) | 223.4 mm |
| Depth (without stand) | 80.9 mm |
| Display brightness (peak) | 1000 cd/m |
| Display brightness (typical) | 250 cd/m |
| Display diagonal | 67.3 cm (26.5") |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display surface | Gloss |
| Display technology | OLED |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 2448020 |
| Flicker-free technology | Yes |
| Guarantee | F024M |
| HD type | 4K Ultra HD |
| HDCP | Yes |
| HDCP version | 2.3 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Height (with stand) | 537.3 mm |
| Height (without stand) | 357.2 mm |
| Height adjustment | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) DisplayHDR 600 |
| Low Blue Light technology | Yes |
| Market positioning | Gaming |
| Maximum refresh rate | 240 Hz |
| Motion blur reduction | Yes |
| Native aspect ratio | 16:9 |
| Number of downstream ports | 3 |
| Number of upstream ports | 1 |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Spanish Russian Czech Simplified Chinese Japanese Swedish Hungarian Polish Arabic Portuguese German Italian English Dutch Traditional Chinese French Korean Romanian |
| Panel mounting interface | 100 x 100 mm |
| Panel type | IPS |
| Pixel density | 166 ppi |
| Power consumption (max) | 230 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 37 W |
| Product colour | Black |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Smart modes | ePaper |
| Swivel angle range | 15 - 15 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15 |
| Touchscreen | No |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB upstream port type | USB Type-C |
| VESA mounting | Yes |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Wall mountable | Yes |
| Warnings | Do not expose to water or excessive moisture. Avoid direct contact with liquids. The monitor contains materials that may be harmful to the environment follow local regulations for the disposal of electronic devices. |
| Weight (with stand) | 7.43 kg |
| Weight (without stand) | 5.14 kg |
| Width (with stand) | 610.9 mm |
| Width (without stand) | 610.9 mm |
