







ASUS 22" VY229HF MONITOR
- Διαθεσιμότητα: Από 4 έως 6 Εργάσιμες
- Κατασκευαστής: ASUS
- Κωδικός: MONASUMON0149
- Βάρος(kg): 4.30kg
- Διαστάσεις Συσκευασίας: 13.00cm x 57.00cm x 41.00cm
- EAN: 4711387497098
156,29€
Χωρίς ΦΠΑ: 126,04€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Anti-glare screen | Yes |
| Backlight type | LED |
| Brand specific technologies | Eye Care+ |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Built-in USB hub | No |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cables included | AC HDMI |
| Certification | Energy Star EPEAT Bronze TCO Certified T V Flicker-free T V Low Blue Light AMD FreeSync |
| Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
| Contrast ratio (typical) | 1000:1 |
| Detachable stand | Yes |
| Digital horizontal frequency | 24 - 84 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Display brightness (typical) | 250 cd/m |
| Display diagonal | 54.5 cm (21.4") |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1903191 |
| Feet colour | Black |
| Flicker-free technology | Yes |
| Guarantee | G036M |
| HD type | Full HD |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| Headphone out | Yes |
| Height adjustment | No |
| Low Blue Light technology | Yes |
| Market positioning | Home |
| Maximum refresh rate | 75 Hz |
| Native aspect ratio | 16:9 |
| NVIDIA G-SYNC | No |
| Package type | Box |
| Panel mounting interface | 100 x 100 mm |
| Panel type | IPS |
| Pixel pitch | 0.249 x 0.249 mm |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (typical) | 11.03 W |
| Power supply type | Internal |
| Product colour | Black |
| Quick start guide | Yes |
| Response time | 1 ms |
| Screen shape | Flat |
| Stand included | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23 |
| Touchscreen | No |
| VESA mounting | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Warnings | Place the monitor on a flat and stable surface to avoid tipping and damage. Unplug the monitor from the power source before cleaning. Do not disassemble the monitor casing to avoid risk of electric shock. |
