































AOC G4 27G4HRE computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black, Red
- Διαθεσιμότητα: Διαθέσιμο από 4-8 ημέρες
- Κατασκευαστής: AOC
- Κωδικός: MONAOCGAM0054
- Βάρος(kg): 6.80kg
- Διαστάσεις Συσκευασίας: 43.60cm x 15.00cm x 67.00cm
- EAN: 4038986183000
159,64€
Χωρίς ΦΠΑ: 128,75€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| Adobe RGB coverage | 90.5% |
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| Brand specific technologies | Crosshair |
| Built-in speaker(s) | Yes |
| Built-in USB hub | No |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cables included | HDMI DisplayPort AC |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Compliance certificates | REACH WEEE RoHS |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1000:1 |
| DCI-P3 coverage | 91.9% |
| Depth (with stand) | 177.4 mm |
| Depth (without stand) | 53.7 mm |
| Detachable stand | Yes |
| Dial point | Yes |
| Digital horizontal frequency | 30 - 230 kHz |
| Digital vertical frequency | 48 - 200 Hz |
| Display brightness (typical) | 300 cd/m |
| Display diagonal | 68.6 cm (27") |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| DisplayPort cable length | 1.8 m |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| Doesn't contain | PVC/BFR Mercury |
| Energy consumption (HDR) per 1000 hours | 33 kWh |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 2281760 |
| Flicker-free technology | Yes |
| FPS counter | Yes |
| Frameless design | Yes |
| Front bezel colour | Black |
| Guarantee | F036M |
| HD type | Full HD |
| HDMI | Yes |
| HDMI cable length | 1.8 m |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Height (with stand) | 460.7 mm |
| Height (without stand) | 336.4 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Local dimming | Yes |
| Low Blue Light technology | Yes |
| Low input lag | Yes |
| Market positioning | Gaming |
| Maximum refresh rate | 200 Hz |
| Motion blur reduction | Yes |
| Native aspect ratio | 16:9 |
| Number of OSD languages | 19 |
| Number of speakers | 2 |
| NVIDIA G-SYNC | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Traditional Chinese French Korean English Spanish Croatian Russian Czech Japanese Polish Turkish Ukrainian Finnish German Italian Dutch Portuguese Simplified Chinese Swedish |
| Package depth | 141 mm |
| Package height | 420 mm |
| Package weight | 6.81 kg |
| Package width | 690 mm |
| Panel mounting interface | 100 x 100 mm |
| Panel type | Fast IPS |
| Pixel density | 81.59 ppi |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 23 W |
| Power supply type | Internal |
| Product colour | Black |
| Response time | 1 ms |
| Response time (MPRT) | 0.5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| RMS rated power | 4 W |
| Screen shape | Flat |
| Shadow control | Yes |
| sRGB coverage (typical) | 115.4% |
| Surface hardness | 3H |
| Tilt adjustment | Yes |
| Tilt angle range | -3.5 - 21.5 |
| Touchscreen | No |
| VESA Adaptive Sync support | Yes |
| VESA mounting | Yes |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Warnings | The monitor contains materials that may be harmful to the environment follow local regulations for the disposal of electronic devices. Do not expose to water or excessive moisture. Avoid direct contact with liquids. |
| Warranty period | 3 year(s) |
| Weight (with stand) | 4.14 kg |
| Weight (without stand) | 3.36 kg |
| Width (with stand) | 613.7 mm |
| Width (without stand) | 613.7 mm |
