



































AOC 27G50F computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
- Διαθεσιμότητα: Διαθέσιμο από 4-8 ημέρες
- Κατασκευαστής: AOC
- Κωδικός: MONAOCGAM0077
- Βάρος(kg): 5.37kg
- Διαστάσεις Συσκευασίας: 12.80cm x 69.50cm x 47.80cm
- EAN: 4038986183659
149,05€
Χωρίς ΦΠΑ: 120,21€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| AC adapter output voltage | 19 V |
| Anti-glare screen | Yes |
| Audio output | Yes |
| Backlight type | W-LED |
| Bezel thickness type | Frameless |
| Built-in USB hub | No |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Certification | RoHs compliant,CB,FCC |
| Colour depth | 8 bit |
| Compliance certificates | CE |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Depth (with stand) | 190 mm |
| Depth (without stand) | 36.2 mm |
| Display brightness (typical) | 300 cd/m |
| Display diagonal | 68.6 cm (27") |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | F |
| Energy efficiency class (SDR) | E |
| European Product Registry for Energy Labelling (EPREL) code | 2664780 |
| Flicker-free technology | Yes |
| Guarantee | F036M |
| HD type | Full HD |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Height (with stand) | 458 mm |
| Height (without stand) | 358.8 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Local dimming | Yes |
| Low Blue Light technology | Yes |
| Low input lag | Yes |
| Market positioning | Gaming |
| Maximum refresh rate | 180 Hz |
| Mean time between failures (MTBF) | 30000 h |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| NVIDIA G-SYNC | Yes |
| Package depth | 124 mm |
| Package height | 480 mm |
| Package type | Box |
| Package weight | 5.26 kg |
| Package width | 690 mm |
| Panel mounting interface | 100 x 100 mm |
| Panel type | IPS |
| Pixel density | 93 ppi |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Power consumption (max) | 35 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 21 W |
| Power supply type | External |
| Product colour | Black |
| Response time | 4 ms |
| Response time (MPRT) | 0.5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Shadow control | Yes |
| sRGB coverage (typical) | 127.8% |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23 |
| Touchscreen | No |
| VESA mounting | Yes |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Warnings | Do not expose to water or excessive moisture. Avoid direct contact with liquids. The monitor contains materials that may be harmful to the environment follow local regulations for the disposal of electronic devices. |
| Weight (with stand) | 3.14 kg |
| Weight (without stand) | 2.84 kg |
| Width (with stand) | 616 mm |
| Width (without stand) | 616 mm |
