









































Viewsonic PX704HD data projector Standard throw projector 4000 ANSI lumens DMD 1080p (1920x1080) White
- Διαθεσιμότητα: Διαθέσιμο από 9 έως 15 ημέρες
- Κατασκευαστής: VIEWSONIC
- Κωδικός: WLONONWCROFF9
- Βάρος(kg): 0.38kg
- Διαστάσεις Συσκευασίας: 40.00cm x 33.70cm x 16.80cm
- EAN: 0766907024463
766,99€
Χωρίς ΦΠΑ: 618,54€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| AC (power) in | Yes |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100-240 V |
| Analog signal format system | PAL SECAM NTSC |
| Aperture range (F-F) | 2.6 - 2.78 |
| Built-in display | No |
| Built-in speaker(s) | Yes |
| Cables included | AC VGA |
| Card reader integrated | No |
| Composite video in | 1 |
| Contrast ratio (typical) | 22000:1 |
| Depth | 234 mm |
| DVI port | No |
| Focal length range | 10.2 - 12.24 mm |
| Focus | Manual |
| Full HD | Yes |
| Guarantee | G024M |
| Harmonized System (HS) code | 8528620000 |
| HDCP | Yes |
| HDMI connector type | Full-size |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Height | 115 mm |
| Horizontal scan range | 15 - 102 kHz |
| Interactive | No |
| Keystone correction, horizontal | -40 - 40 |
| Keystone correction, vertical | -40 - 40 |
| Lamp power | 240 W |
| Lamps quantity | 1 lamp(s) |
| Light source type | Lamp |
| Manual | Yes |
| Market positioning | Presentation |
| Matrix size | 1.65 cm (0.65") |
| Noise level | 34 dB |
| Noise level (economic mode) | 25 dB |
| Number of colours | 1.07 billion colours |
| Number of OSD languages | 20 |
| Offset | 105% |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Japanese Spanish English Polish Indonesian Greek Vietnamese Traditional Chinese French Korean Swedish Thai Russian Czech Simplified Chinese Finnish German Italian Dutch Arabic Portuguese Turkish |
| Operating temperature (T-T) | 0 - 40 C |
| Package depth | 168 mm |
| Package height | 337 mm |
| Package weight | 3.8 kg |
| Package width | 400 mm |
| Pallet gross height | 181.5 cm |
| Pallet gross length | 102 cm |
| Pallet gross width | 122 cm |
| PC Audio in | Yes |
| PC Audio out | Yes |
| Placement | Desktop, Ceiling |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 310 W |
| Power source | AC |
| Product colour | White |
| Product type | Standard throw projector |
| Products per master (outer) case | 1 pc(s) |
| Projection distance | 0.9 - 2.2 m |
| Projection technology | DMD |
| Projector brightness | 4000 ANSI lumens |
| Projector native resolution | 1080p (1920x1080) |
| Remote control included | Yes |
| RMS rated power | 5 W |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Serial interface type | RS-232 |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 15000 h |
| Smart TV | No |
| Supported graphics resolutions | 640 x 480 (VGA) 1920 x 1200 (WUXGA) |
| Supported video modes | 576p 480i 1080i 720p 576i 480p 1080p |
| Throw ratio | 1.48-1.62 |
| USB 2.0 ports quantity | 1 |
| Vertical scan range | 23 - 120 Hz |
| Weight | 2.7 kg |
| Wi-Fi | No |
| Width | 309 mm |
| Zoom capability | Yes |
| Zoom ratio | 2.0:1 |
