































Lenovo Yoga 7 2-in-1 14ILL10 Copilot+ PC Intel Core Ultra 5 226V Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home English Grey
- Διαθεσιμότητα: Από 4 έως 6 Εργάσιμες
- Κατασκευαστής: Lenovo
- Κωδικός: MOBLEVNOTMBSN
- Βάρος(kg): 2.72kg
- Διαστάσεις Συσκευασίας: 52.70cm x 8.30cm x 30.00cm
- EAN: 198157071926
1.264,60€
Χωρίς ΦΠΑ: 1.019,84€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| AC adapter frequency | 50/60 Hz |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 65 W |
| Accelerometer | Yes |
| AI software frameworks supported by NPU | Windows ML WebNN DirectML OpenVINO ONNX RT |
| Antenna type | 2x2 |
| Anti-glare screen | No |
| Audio chip | Realtek ALC3306 |
| Audio system | Dolby Atmos |
| Battery capacity | 70 Wh |
| Battery life (max) | 16 h |
| Battery technology | Lithium Polymer (LiPo) |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | No |
| Bluetooth version | 5.4 |
| Built-in microphone | Yes |
| Bundled software | Office Trial |
| Card reader integrated | Yes |
| Certification | Carbon Neutral Certified ErP Lot 6/26 MIL-STD-810H |
| Colour gamut | 100% |
| Colour name | Luna Grey |
| Combo headphone/mic port | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Compliance certificates | RoHS |
| Continuous video playback time | 31 h |
| Contrast ratio (typical) | 100000:1 |
| Copilot key | Yes |
| Copilot+ PC | Yes |
| Depth | 228 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Display surface | Gloss |
| Ethernet LAN | No |
| Fast charging | Yes |
| Fingerprint reader | No |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| GPU performance up to | 53 TOPs |
| Guarantee | F024M |
| Hall sensor | Yes |
| HD type | WUXGA |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Height | 15.4 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision DisplayHDR True Black 500 |
| Housing material | Aluminium |
| Infrared (IR) camera | Yes |
| Intel® Evo™ Platform Verified | No |
| Intel® Optane™ Memory module installed | No |
| Intel® Thunderbolt 4 | Yes |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Keyboard backlit | Yes |
| LED backlight | Yes |
| Low Power Efficient-core Base Frequency | 2100 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-cores | 4 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Maximum display brightness (HDR) | 600 cd/m |
| Maximum internal memory | 16 GB |
| Maximum refresh rate | 60 Hz |
| Maximum shipping altitude | 3048 m |
| Maximum turbo power | 37 W |
| Memory channels | Dual-channel |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Microsoft Copilot | Yes |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Motherboard chipset | Intel SoC |
| Native aspect ratio | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 40 TOPs |
| Number of built-in speakers | 4 |
| Number of microphones | 4 |
| Number of SSDs installed | 1 |
| Numeric keypad | No |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 130V |
| Operating relative humidity (H-H) | 8 - 95% |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Operating system language | Polish |
| Operating temperature (T-T) | 5 - 35 C |
| Optical drive type | No |
| Panel type | OLED |
| Password protection | Yes |
| Performance cores | 4 |
| Performance-core base frequency | 2.1 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Pointing device | Touchpad |
| Processor base power | 17 W |
| Processor boost frequency | 4.5 GHz |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Processor cores | 8 |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 226V |
| Processor threads | 8 |
| Product colour | Grey |
| Product type | Hybrid (2-in-1) |
| RGB colour space | DCI-P3 |
| Sparsity support | Yes |
| Speaker power | 4 W |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Standard Dynamic Range (SDR) brightness | 400 cd/m |
| Storage media | SSD |
| Storage relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | 5 - 43 C |
| Stylus pen | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Total processor performance up to | 97 TOPs |
| Total SSDs capacity | 1 TB |
| Total storage capacity | 1 TB |
| Touchscreen | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Type-C charging port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Warranty period | 2 year(s) |
| Weight | 1.38 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Width | 317 mm |
| Windows Hello | Yes |
| Windows Studio effects support | Yes |
| WWAN | Not installed |
