





































HP OmniBook X Flip 16-as0003nw Ultra 7 258V 16.0"3K Touch OLED IPS 120Hz 300nits AG 32GB LPDDR5X SSD1TB Arc 140V Cam 5MPx + IR 68Wh Win11 Glacier Silver 2Y
- Διαθεσιμότητα: Από 4 έως 6 Εργάσιμες
- Κατασκευαστής: Hewlett-Packard
- Κωδικός: MOBHP-NOT4514
- Βάρος(kg): 3.21kg
- Διαστάσεις Συσκευασίας: 30.70cm x 10.80cm x 42.70cm
- EAN: 199642084469
1.641,03€
Χωρίς ΦΠΑ: 1.323,41€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 65 W |
| Accelerometer | Yes |
| Antenna type | 2x2 |
| Audio system | DTS:X Ultra |
| Battery capacity | 68 Wh |
| Battery life (max) | 15 h |
| Battery technology | Lithium Polymer (LiPo) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Built-in microphone | Yes |
| Colour gamut | 100% |
| Colour name | Glacier Silver |
| Combo headphone/mic port | Yes |
| Continuous video playback time | 18.5 h |
| Copilot+ PC | Yes |
| Country of origin | China |
| DCI-P3 coverage | 100% |
| Depth | 245.5 mm |
| Display bezel technology | Micro-Edge |
| Display brightness | 400 cd/m |
| Display diagonal | 40.6 cm (16") |
| Display diagonal (metric) | 40.6 cm |
| Display glass type | Edge to Edge Glass |
| Display resolution | 2880 x 1800 pixels |
| Display response rise/fall | 0.2 ms |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Full-size keyboard | Yes |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laser-mfp-170-printer-series/model/24494366?sku 4ZB96A http://h10032.www1.hp.com/ctg/Manual/c06266695.pdf http://h10032.www1.hp.com/ |
| Guarantee | F024M |
| Gyroscope | Yes |
| HD type | 3K |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Height | 15.3 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 1500 |
| HP Audio Boost | Yes |
| HP GTIN (EAN/UPC) | 195122461911, 195122461904, 195122461898, 195122461881 |
| HP Imagepad | Yes |
| HP segment | Home |
| HP Software provided | HP 3D DriveGuard HP Audio Switch HP CoolSense HP JumpStart HP Support Assistant |
| Infrared (IR) camera | Yes |
| Intel® Thunderbolt 4 | Yes |
| Intel® Turbo Boost Technology | Yes |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Keyboard backlit | Yes |
| Keyboard included | Yes |
| LED backlight | Yes |
| Market positioning | Premium |
| Maximum refresh rate | 120 Hz |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Memory layout (slots x size) | Not available |
| Microphone in | Yes |
| Motherboard chipset | Intel SoC |
| Native aspect ratio | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 47 TOPs |
| Number of battery cells | 4 |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Operating system installed | Windows 11 Home |
| Original brand name | HP |
| Package depth | 423 mm |
| Package height | 303 mm |
| Package weight | 3.19 kg |
| Package width | 80 mm |
| Panel type | OLED |
| Password protection | Yes |
| Password protection type | Power on BIOS |
| Pointing device | Touchpad |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor cores | 8 |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 258V |
| Processor threads | 8 |
| Product colour | Silver |
| Product design | Modern |
| RGB colour space | DCI-P3 |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Sustainability certificates | EPEAT Gold EPEAT ENERGY STAR |
| Sustainability compliance | Yes |
| Temperature sensor | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB |
| Total storage capacity | 1 TB |
| Touchscreen | Yes |
| Trial software | 25 GB Dropbox storage for 12 months |
| Trusted Platform Module (TPM) | Yes |
| UNSPSC-code | 43211503 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Type-C charging port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Weight | 1.88 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Width | 356 mm |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
