











HP Omen 16-AE0073CL Intel Core i7 i7-14650HX Laptop 40.9 cm (16.1") FHD AG 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4060 Wi-Fi 6E (802.11ax) Windows 11 Home Silver New Repack/Repacked
- Διαθεσιμότητα: Από 4 έως 6 Εργάσιμες
- Κατασκευαστής: Hewlett-Packard
- Κωδικός: MOBHP-GAM0048
- Βάρος(kg): 3.55kg
- Διαστάσεις Συσκευασίας: 33.50cm x 55.50cm x 8.50cm
- EAN: 5903719146685
1.433,55€
Χωρίς ΦΠΑ: 1.156,09€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 230 W |
| Antenna type | 2x2 |
| Anti-glare screen | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Combo headphone/mic port | Yes |
| Depth | 259.3 mm |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| Discrete graphics memory type | GDDR6 |
| Display brightness | 300 cd/m |
| Display diagonal | 40.9 cm (16.1") |
| Display resolution | 1920 x 1080 pixels |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.6 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 1000 Mbit/s 10 100 |
| Fast charging | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Full-size keyboard | Yes |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Guarantee | G024M |
| HD type | Full HD |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Height | 23.9 mm |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Maximum refresh rate | 144 Hz |
| Maximum turbo power | 157 W |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Mobile network connection | No |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Number of SSDs installed | 1 |
| Numeric keypad | Yes |
| NVIDIA G-SYNC | Yes |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card model | Intel UHD Graphics |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Optical drive type | No |
| Original brand name | HP |
| Panel type | IPS |
| Password protection | Yes |
| Performance cores | 8 |
| Performance-core base frequency | 2.2 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Pointing device | Touchpad |
| Processor base power | 55 W |
| Processor boost frequency | 5.2 GHz |
| Processor cache | 30 MB |
| Processor cache type | L3 |
| Processor cores | 16 |
| Processor family | Intel Core i7 |
| Processor generation | Intel Core i7 (14th gen) |
| Processor manufacturer | Intel |
| Processor model | i7-14650HX |
| Processor threads | 24 |
| Product colour | Silver |
| Product type | Laptop |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB |
| Total storage capacity | 1 TB |
| Touchscreen | No |
| Trusted Platform Module (TPM) | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Weight | 2.32 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WWAN | Not installed |
