











DELL Inspiron 5640 Intel Core 7 150U Laptop 40.6 cm (16") Full HD+ Touch 16 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Blue New Repack/Repacked
- Διαθεσιμότητα: Από 4 έως 6 Εργάσιμες
- Κατασκευαστής: Dell
- Κωδικός: MOBDELNOTBBO7
- Βάρος(kg): 2.78kg
- Διαστάσεις Συσκευασίας: 33.50cm x 48.00cm x 9.00cm
- EAN: 5903719148535
896,04€
Χωρίς ΦΠΑ: 722,62€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| AC adapter power | 65 W |
| Accelerometer | Yes |
| Antenna type | 2x2 |
| Anti-glare screen | Yes |
| Audio chip | Realtek ALC3254 |
| Audio system | High Definition Audio |
| Battery capacity | 54 Wh |
| Battery life (max) | 7.7 h |
| Battery recharge time | 3 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery voltage | 15 V |
| Battery weight | 240 g |
| Bluetooth | Yes |
| Built-in microphone | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Cables included | AC |
| Card reader integrated | Yes |
| Colour name | Ice Blue |
| Combo headphone/mic port | Yes |
| Compatible memory cards | SDXC SD SDHC |
| DC-in jack | Yes |
| Depth | 249.5 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display brightness | 300 cd/m |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.2 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Ethernet LAN | No |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 2.07 MP |
| Guarantee | G024M |
| Hazard pictogram(s) | GHS07: Harmful GHS09: Environmental hazard GHS08: Health hazard |
| HD type | Full HD+ |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Height (front) | 1.62 cm |
| Height (rear) | 1.74 cm |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Keyboard backlit | Yes |
| LED backlight | Yes |
| Maximum internal memory | 32 GB |
| Maximum refresh rate | 60 Hz |
| Maximum turbo power | 55 W |
| Memory data transfer rate | 5200 MT/s |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| MIMO | Yes |
| Mobile network connection | No |
| Motherboard chipset | Intel SoC |
| Native aspect ratio | 16:10 |
| Non-operating altitude | -15.2 - 10668 m |
| Non-operating shock | 160 G |
| Non-operating vibration | 1.3 G |
| Number of battery cells | 4 |
| Number of built-in speakers | 2 |
| Number of SSDs installed | 1 |
| Numeric keypad | Yes |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| Operating altitude | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating shock | 110 G |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Operating temperature (T-T) | 0 - 35 C |
| Operating vibration | 0.66 G |
| Optical drive type | No |
| Panel type | WVA |
| Performance cores | 2 |
| Performance-core base frequency | 1.8 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Pointing device | Touchpad |
| Processor base power | 15 W |
| Processor boost frequency | 5.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor cores | 10 |
| Processor family | Intel Core 7 |
| Processor generation | Intel Core (Series 1) |
| Processor manufacturer | Intel |
| Processor model | 150U |
| Processor threads | 12 |
| Product colour | Blue |
| Product type | Laptop |
| Speaker power | 2 W |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Storage relative humidity (H-H) | 0 - 95% |
| Storage temperature (T-T) | -40 - 65 C |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB |
| Total storage capacity | 1 TB |
| Touchscreen | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Warnings | Do not expose to intense heat or open flame for prolonged periods. Do not dispose of your old device in the normal household waste - take it to an electronic waste collection point. Keep out of the reach of children. |
| Weight | 1.87 kg |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Wi-Fi standards | 802.11b 802.11g Wi-Fi 5 (802.11ac) Wi-Fi 6E (802.11ax) Wi-Fi 4 (802.11n) 802.11a |
| Width | 356.8 mm |
| WLAN controller manufacturer | Realtek |
| WLAN controller model | Realtek RTL8852CE |
