



















ASUS Vivobook 17 X1704VA-AU820 Core 5 120U 17.3"FHD IPS-level Panel 60Hz 250nits AG 16GB DDR4 SSD512 Intel Graphics WLAN+BT Cam720p 50WHrs NoOS Cool Silver
- Διαθεσιμότητα: Από 4 έως 6 Εργάσιμες
- Κατασκευαστής: ASUS
- Κωδικός: MOBASUNOTBATK
- Βάρος(kg): 3.20kg
- Διαστάσεις Συσκευασίας: 31.20cm x 7.40cm x 51.40cm
- EAN: 4711636181273
768,97€
Χωρίς ΦΠΑ: 620,14€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.37 A |
| AC adapter output voltage | 19 V |
| AC adapter power | 45 W |
| Anti-glare screen | Yes |
| Backlight keypad | Yes |
| Battery capacity | 50 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Card reader integrated | No |
| Colour gamut | 45% |
| Colour name | Cool Silver |
| Combo headphone/mic port | Yes |
| Compliance certificates | REACH |
| DC-in jack | Yes |
| Depth | 254.3 mm |
| Display brightness | 250 cd/m |
| Display diagonal | 43.9 cm (17.3") |
| Display resolution | 1920 x 1080 pixels |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Fingerprint reader | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Guarantee | F024M |
| Hazard pictogram(s) | GHS09: Environmental hazard GHS08: Health hazard GHS07: Harmful |
| HD type | Full HD |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Height | 19.9 mm |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| LED backlight | Yes |
| Maximum internal memory | 16 GB |
| Maximum refresh rate | 60 Hz |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | SO-DIMM |
| Native aspect ratio | 16:9 |
| Number of battery cells | 3 |
| Number of SSDs installed | 1 |
| Numeric keypad | Yes |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| Operating system installed | N |
| Optical drive type | No |
| Panel type | IPS-Level |
| Password protection | Yes |
| Performance cores | 2 |
| Pointing device | Touchpad |
| Power adapter barrel connector | 4.5 mm |
| Processor boost frequency | 5 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor cores | 10 |
| Processor family | Intel Core i5 |
| Processor generation | 13th gen Intel Core i5 |
| Processor manufacturer | Intel |
| Processor model | 120U |
| Processor threads | 12 |
| Product colour | Silver |
| Product type | Laptop |
| RGB colour space | NTSC |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Touchscreen | No |
| Trusted Platform Module (TPM) | Yes |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | No |
| USB Type-C charging port | No |
| Warnings | Do not dispose of your old device in the normal household waste - take it to an electronic waste collection point. Do not expose to intense heat or open flame for prolonged periods. Keep out of the reach of children. |
| Weight | 2.1 kg |
| Width | 399.3 mm |
