















ASUS Vivobook 16 X1605VA-MB2796W Core 9 270H 16.0" WUXGA 300 nits AG 16GB DDR5 512GB SSD Intel Graphics WLAN+BT 720p webcam with IR 42 Wh Win11 Cool Silver
- Διαθεσιμότητα: Διαθέσιμο από 4-8 ημέρες
- Κατασκευαστής: ASUS
- Κωδικός: MOBASUNOTBAZM
- Βάρος(kg): 2.88kg
- Διαστάσεις Συσκευασίας: 48.50cm x 31.00cm x 6.50cm
- EAN: 4711636591508
1.017,81€
Χωρίς ΦΠΑ: 820,82€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Antenna type | 1x1 |
| Audio system | SonicMaster |
| Backlight keypad | Yes |
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Colour name | Cool Silver |
| Combo headphone/mic port | Yes |
| Compliance certificates | RoHS REACH |
| DC-in jack | Yes |
| Depth | 249.5 mm |
| Display brightness | 300 cd/m |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Efficient cores | 8 |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Guarantee | F024M |
| HD type | WUXGA |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Height | 19.9 mm |
| Housing material | Plastic |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum refresh rate | 60 Hz |
| Maximum turbo power | 115 W |
| Native aspect ratio | 16:10 |
| Number of battery cells | 3 |
| Number of SSDs installed | 1 |
| Numeric keypad | Yes |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Panel type | IPS |
| Password protection | Yes |
| Performance cores | 6 |
| Pointing device | Touchpad |
| Power supply | 68 W |
| Processor base power | 45 W |
| Processor boost frequency | 5.8 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor cores | 14 |
| Processor family | Intel Core 9 |
| Processor generation | Intel Core (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 270H |
| Product colour | Silver |
| Product type | Laptop |
| Screen to body ratio | 86% |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| Storage media | SSD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Touchscreen | No |
| Trusted Platform Module (TPM) | Yes |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| Weight | 1.88 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Width | 358.7 mm |
