

























ASUS Vivobook 15 X1504VA-BQ3561W Intel Core i3 i3-1315U Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Blue
- Διαθεσιμότητα: Από 4 έως 6 Εργάσιμες
- Κατασκευαστής: ASUS
- Κωδικός: MOBASUNOTBATP
- Βάρος(kg): 2.49kg
- Διαστάσεις Συσκευασίας: 6.50cm x 48.00cm x 28.50cm
- EAN: 4711636162937
547,75€
Χωρίς ΦΠΑ: 441,73€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.25 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 45 W |
| Antenna type | 1x1 |
| Anti-glare screen | Yes |
| Audio system | SonicMaster |
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Card reader integrated | No |
| Colour name | Quiet Blue |
| Combo headphone/mic port | Yes |
| Compliance certificates | REACH |
| Depth | 232.5 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display brightness | 250 cd/m |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Ethernet LAN | No |
| Fingerprint reader | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Guarantee | F024M |
| Hazard pictogram(s) | GHS08: Health hazard GHS07: Harmful GHS09: Environmental hazard |
| HD type | Full HD |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Height | 17.9 mm |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| LED backlight | Yes |
| Maximum refresh rate | 60 Hz |
| Maximum turbo power | 55 W |
| Memory slots | SO-DIMM |
| Mobile network connection | No |
| Native aspect ratio | 16:9 |
| Number of battery cells | 3 |
| Number of SSDs installed | 1 |
| Numeric keypad | Yes |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card model | Intel UHD Graphics |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Optical drive type | No |
| Password protection | Yes |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Pointing device | Touchpad |
| Processor base power | 15 W |
| Processor boost frequency | 4.5 GHz |
| Processor cache | 10 MB |
| Processor cache type | Smart Cache |
| Processor cores | 6 |
| Processor family | Intel Core i3 |
| Processor generation | Intel Core i3-13xxx |
| Processor manufacturer | Intel |
| Processor model | i3-1315U |
| Processor threads | 8 |
| Product colour | Blue |
| Product type | Laptop |
| Repairability index | 9.3 |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Touchscreen | No |
| Trusted Platform Module (TPM) | Yes |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Warnings | Keep out of the reach of children. Do not dispose of your old device in the normal household waste - take it to an electronic waste collection point. Do not expose to intense heat or open flame for prolonged periods. |
| Weight | 1.7 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Width | 359.7 mm |
| WWAN | Not installed |
