









HP Pro 290 G9 Intel Core i5 i5-14400 16 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro SFF PC Black
- Διαθεσιμότητα: Διαθέσιμο από 9 έως 15 ημέρες
- Κατασκευαστής: Hewlett-Packard
- Κωδικός: WLONONWCRTYLT
- Βάρος(kg): 5.61kg
- Διαστάσεις Συσκευασίας: 34.50cm x 49.50cm x 19.50cm
- EAN: 0199251824012
1.226,74€
Χωρίς ΦΠΑ: 989,30€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| Antenna type | 2x2 |
| Audio chip | Realtek ALC3867 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Cable lock slot | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | 22 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, manufacturing (kg of CO2e) | 122 |
| Chassis type | SFF |
| Colour name | Jack black |
| Depth | 303 mm |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-pro-4201-4203cdn-dn-dw-printer-series/model/38348055?sku 4RA87F https://kaas.hpcloud.hp.com/pdf-public/pdf_2962467_en-US-1.pd |
| Guarantee | G024M |
| HDMI ports quantity | 1 |
| Height | 95 mm |
| HP GTIN (EAN/UPC) | 196068345563, 197961854633, 196068345570, 196068345600, 196068347529 |
| HP JumpStart | Yes |
| HP Security tools | Padlock loop Trusted Platform Module (TPM) 2.0 Integrated accessories cable lock Slim cable lock |
| HP segment | Business |
| HP Support Assistant | Yes |
| Input device model | HP 125 Wired Mouse |
| Intel® Turbo Boost Technology | Yes |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Keyboard connectivity | Wired |
| Keyboard included | Yes |
| Market positioning | Proven productivity |
| Maximum internal memory | 16 GB |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory module type | DIMM |
| Memory slots | 2x DIMM |
| Microphone in | Yes |
| Motherboard chipset | Intel H670 |
| Number of 3.5" bays | 1 |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| Numeric keypad | No |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating system installed | Windows 11 Pro |
| Operating temperature (T-T) | 0 - 40 C |
| Optical drive type | DVD RW |
| Package depth | 498 mm |
| Package height | 346 mm |
| Package weight | 6 kg |
| Package width | 196 mm |
| Password protection | Yes |
| Password protection type | BIOS Power on |
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Power supply | 180 W |
| Processor boost frequency | 4.7 GHz |
| Processor cache | 20 MB |
| Processor cache type | L3 |
| Processor cores | 10 |
| Processor family | Intel Core i5 |
| Processor manufacturer | Intel |
| Processor model | i5-14400 |
| Processor threads | 16 |
| Serial ports quantity | 1 |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| Storage media | SSD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Total carbon emissions, w/o use phase (kg of CO2e) | 18 |
| Total carbon footprint (kg of CO2e) | 167 |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Trusted Platform Module (TPM) | Yes |
| UNSPSC-code | 43211507 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| Weight | 4.2 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Width | 95 mm |
| WLAN controller manufacturer | Realtek |
| WLAN controller model | Realtek RTL8852BE |
