















































HP EliteStudio 8 All-in-One G1i 23.8" desktop AI PC, Intel Core Ultra 7, 1920 1080 px, 16 GB DDR5-SDRAM, Windows 11 Pro, Wi-Fi 7 (802.11be), silver
- Διαθεσιμότητα: Διαθέσιμο από 4-8 ημέρες
- Κατασκευαστής: Hewlett-Packard
- Κωδικός: KOMHP-ALL0415
- Βάρος(kg): 12.30kg
- Διαστάσεις Συσκευασίας: 75.00cm x 20.30cm x 48.00cm
- EAN: 821844211410
1.938,02€
Χωρίς ΦΠΑ: 1.562,92€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| AC adapter power | 280 W |
| Antenna type | 2x2 |
| Audio chip | Realtek ALC3252 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Built-in camera | Yes |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | 21 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, manufacturing (kg of CO2e) | 122 |
| Colour gamut | 99% |
| Colour name | Pike Silver |
| Display brightness | 250 cd/m |
| Display diagonal | 60.5 cm (23.8") |
| Display diagonal (metric) | 60.5 cm |
| Display included | Yes |
| Display resolution | 1920 x 1080 pixels |
| Ethernet LAN | Yes |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-pro-4201-4203cdn-dn-dw-printer-series/model/38348058?sku 4RA88F https://kaas.hpcloud.hp.com/pdf-public/pdf_2962467_en-US-1.pd |
| Guarantee | F024M |
| HD type | Full HD |
| HDMI ports quantity | 1 |
| HP Artificial Intelligence | AI PC |
| HP GTIN (EAN/UPC) | 196068347567, 196068347574, 196068347581, 196068347598 |
| HP segment | Business |
| Infrared (IR) camera | Yes |
| Input device model | HP 125 Wired Mouse |
| Intel® Thunderbolt 4 | Yes |
| Intel® Turbo Boost Technology | Yes |
| Intel® vPro™ Platform Eligibility | No |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Keyboard connectivity | Wired |
| Keyboard included | Yes |
| Manufacturer warranty | 1-year (1/1/1) limited warranty includes 1 year of parts, labour and repair at the installation site. Terms may vary by country. Certain restrictions and exclusions apply. |
| Memory clock speed | 5600 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory module type | SODIMM |
| Memory slots type | SO-DIMM |
| Motherboard chipset | Intel Q870 |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 TOPs |
| Number of storage drives installed | 1 |
| Numeric keypad | No |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating system installed | Windows 11 Pro |
| Operating temperature (T-T) | 10 - 35 C |
| Panel type | IPS |
| Power supply | 280 W |
| Processor boost frequency | 5.3 GHz |
| Processor cache | 30 MB |
| Processor cache type | L3 |
| Processor cores | 20 |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor threads | 20 |
| Product colour | Silver |
| RGB colour space | sRGB |
| Sustainability certificates | EPEAT Climate + ENERGY STAR EPEAT Gold TCO10 |
| Sustainability compliance | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Total carbon emissions, w/o use phase (kg of CO2e) | 18 |
| Total carbon footprint (kg of CO2e) | 166 |
| Total megapixels | 5 MP |
| UNSPSC-code | 43211507 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| Weight | 6.3 kg |
| Weight (with stand) | 6.3 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Width (with stand) | 539.6 mm |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
