Menu
Your Cart

Philips | DST5040/80 | Steam Iron | 2600 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance 200 g/min

Philips | DST5040/80 | Steam Iron | 2600 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance 200 g/min
Philips | DST5040/80 | Steam Iron | 2600 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance 200 g/min
Philips | DST5040/80 | Steam Iron | 2600 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance 200 g/min
Philips | DST5040/80 | Steam Iron | 2600 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance 200 g/min
Philips | DST5040/80 | Steam Iron | 2600 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance 200 g/min
Philips | DST5040/80 | Steam Iron | 2600 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance 200 g/min
Philips | DST5040/80 | Steam Iron | 2600 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance 200 g/min
Philips | DST5040/80 | Steam Iron | 2600 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance 200 g/min
Philips | DST5040/80 | Steam Iron | 2600 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance 200 g/min
Philips | DST5040/80 | Steam Iron | 2600 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance 200 g/min
Philips | DST5040/80 | Steam Iron | 2600 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance 200 g/min
Philips | DST5040/80 | Steam Iron | 2600 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance 200 g/min
Philips | DST5040/80 | Steam Iron | 2600 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance 200 g/min
Philips | DST5040/80 | Steam Iron | 2600 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance 200 g/min
Philips | DST5040/80 | Steam Iron | 2600 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance 200 g/min
  • Διαθεσιμότητα: Διαθέσιμο από 10 έως 30 ημέρες
  • Κατασκευαστής: Philips
  • Κωδικός: WLONONWCRALS6
  • Βάρος(kg): 1.62kg
  • Διαστάσεις Συσκευασίας: 16.50cm x 32.70cm x 13.80cm
  • EAN: 8710103968252
96,67€
Χωρίς ΦΠΑ: 77,96€
Credit module TBI Bank RO 1.0.13
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ
Anti-drip functionYes
Anti-scale systemYes
Auto power offYes
Continuous steamYes
Continuous steam performance45 g/min
Cord length2 m
CordlessNo
Depth127 mm
Descaling & cleaningYes
Designed for travelNo
Filling opening sizeExtra large
GuaranteeF024M
Height147 mm
Iron power2600 W
Non-twisting cordYes
Self-cleaningNo
Soleplate typeSteamGlide Plus soleplate
Spray functionYes
Stable heel restYes
Steam boost functionYes
Steam boost performance200 g/min
Suitable for tap waterYes
TypeSteam iron
User manual recycled paperYes
Variable steamYes
Vertical steam functionYes
WarningsDo not leave the iron on unattended. Be careful when using the device to avoid burns. Protect the device from contact with water to prevent electric shock.
Warranty period2 year(s)
Water tank capacity0.32 L
Weight1.25 kg
Width312 mm

Γράψτε μια αξιολόγηση

Σημείωση: η HTML δεν επεξεργάζεται!
Κακή Καλή
reCAPTCHA verification failed! Please try again.