Menu
Your Cart

Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple

Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple
  • Διαθεσιμότητα: Διαθέσιμο από 10 έως 30 ημέρες
  • Κατασκευαστής: Philips
  • Κωδικός: WLONONWCRBNPF
  • Βάρος(kg): 1.57kg
  • Διαστάσεις Συσκευασίας: 33.00cm x 14.00cm x 17.00cm
  • EAN: 8710103968214
97,25€
Χωρίς ΦΠΑ: 78,43€
Credit module TBI Bank RO 1.0.13
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ
Anti-drip functionYes
Anti-scale systemYes
Auto power offNo
Continuous steamYes
Continuous steam performance45 g/min
Cord length2 m
CordlessNo
Dangerous goodsNo
Depth127 mm
Descaling & cleaningYes
Designed for travelNo
Ergonomic designYes
Filling opening sizeExtra large
GuaranteeF024M
Height147 mm
Iron power2400 W
Non-twisting cordYes
Package depth137 mm
Package height167 mm
Package width332 mm
Product colourPurple
Soleplate typeSteamGlide Plus soleplate
Spray functionYes
Stable heel restYes
Steam boost functionYes
Steam boost performance180 g/min
Suitable for tap waterYes
TypeSteam iron
User manual recycled paperYes
Variable steamYes
WarningsProtect the device from contact with water to prevent electric shock. Do not leave the iron on unattended. Be careful when using the device to avoid burns.
Warranty period2 year(s)
Water tank capacity0.32 L
Weight1.25 kg
Width312 mm

Γράψτε μια αξιολόγηση

Σημείωση: η HTML δεν επεξεργάζεται!
Κακή Καλή
reCAPTCHA verification failed! Please try again.